Sasquatch Resources Corp. (SASQ) Mining Data
CSE: SASQ · Gold, Copper · Exploration stage
- Market cap$5.5M
- Share price$0.105
- 52-week range$0.045 – $0.200
- Shares outstanding52,350,429
- ExchangeCSE
- Properties5
- Websitesasquatchresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Sasquatch Resources Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Blue Grouse Property | Victoria Mining Division, British Columbia, Canada | Exploration | Copper, Silver, Gold | 531 |
| Mount Sicker – Main Waste Pile & Historic Mining Zone | Victoria Mining Division, British Columbia, Canada | Exploration | Copper, Gold, Silver, Zinc | 3,272 |
| Port Alberni Claim Group | Alberni Mining Division, British Columbia, Canada | Exploration | Gold, Copper, Silver | 2,721 |
| Santana Property | British Columbia, Canada | Exploration | Copper, Silver, Gold | 517 |
| Slesse Gold Claims | New Westminster Mining Division, British Columbia, Canada | Exploration | Gold, Copper, Silver | 1,989 |
Sasquatch Resources Corp. exploration programs
Drilling, geophysics and ground programs Sasquatch Resources Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-08-06 | Geophysics, completed | Copper Road | — | gravity |
| 2026-07-24 | Ground work, completed | Alberni Claims (2026) | — | rock - copper, gold, silver, molybdenum |
| 2026-07-24 | Ground work, completed | Alberni Claims (2026) | — | mixed - gold, copper, silver, molybdenum |
| 2026-07-24 | Ground work, completed | Alberni Claims (2026) | — | mixed - copper |
Sasquatch Resources Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Sasquatch Resources Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-02-26 | Claim purchase, completed | — | — | 100% |
| 2026-02-18 | Claim purchase, signed | — | — | 100% |
| 2025-11-27 | Claim purchase, completed | Slesse Claims | — | 100% |
| 2025-10-20 | Claim purchase, completed | Mount Sicker Property | 802213 Alberta | 100% |
| 2025-04-08 | Option in / earn-in, completed | Santana Claim | — | — |
| 2025-04-01 | Claim purchase, signed | Quadra Island Property | — | 100% |
| 2024-08-22 | Option in / earn-in, completed | Mount Sicker Property | 802213 Alberta | — |
| 2024-08-08 | Option in / earn-in, signed | Vancouver Island Property | — | — |
| 2024-07-24 | Option in / earn-in, signed | — | — | — |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks