Camelot
Project of Prospect Ridge Resources Corp. (PRR)
- StageDrilling
- LocationBritish Columbia, Canada
- CommoditiesCopper
- News releases11
- Reported2025-09-02 – 2026-05-23
Camelot as reported in Prospect Ridge Resources Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2026-02-25 | CAM25-008 | 0.12% Cu / 3m | 7 |
| 2026-01-22 | CAM25-009 | 0.1% Cu / 156.6m | 4 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-05-23 | drilling, planned | — | gold, copper |
| 2026-03-06 | drilling, planned | — | gold, copper |
| 2026-02-25 | drilling, completed | — | gold, copper |
| 2026-01-22 | drilling, completed | — | diamond · gold, copper |
| 2026-01-22 | drilling, planned | — | gold, copper |
| 2026-01-13 | drilling, completed | 10 holes | diamond · gold, copper |
| 2025-12-22 | drilling, completed | 10 holes | diamond · gold, copper |
| 2025-12-22 | drilling, planned | — | gold, copper |
| 2025-12-04 | drilling, started | 6 holes | gold, copper |
| 2025-10-30 | drilling, planned | — | diamond · gold, copper |
| 2025-10-30 | geophysics, completed | — | gold, copper |
| 2025-10-09 | drilling, planned | 10 holes | gold, copper |
| 2025-10-09 | geophysics, underway | — | gold, copper |
| 2025-10-09 | ground, underway | — | gold, copper |
| 2025-10-09 | geophysics, completed | — | gold, copper |
| 2025-10-09 | ground, completed | — | gold, copper |
| 2025-09-02 | drilling, planned | — | RC · gold, copper |
| 2025-09-02 | drilling, completed | 2 holes | RC |
| 2025-09-02 | drilling, completed | — | gold, copper |
| 2025-09-02 | geophysics, completed | — | gold, copper |
Land deals
News timeline
| Date | Headline |
|---|
| 2026-05-23 | Prospect Ridge Completes Earn in of 100% Ownership of Camelot Copper-Gold Porphyry Project and Readies 2026 Exploration Plan |
| 2026-03-06 | Prospect Ridge Completes Earn In Of 100% Ownership Of Camelot Copper-Gold Porphyry Project And Readies 2026 Exploration Plan |
| 2026-02-25 | Prospect Ridge Confirms Discovery Of Copper-Gold Porphyry With Final Drill Results From 100% Owned Camelot Copper-Gold Project In B.C.’S Cariboo Mining District |
| 2026-01-22 | Prospect Ridge Drilling Discovers Copper-Gold Mineral System At 100% Owned Camelot Project In B.C.’S Cariboo Mining District |
| 2026-01-13 | Prospect Ridge Resources Corp. is pleased to provide an overview of its pivotal 2025 corporate and exploration accomplishments |
| 2025-12-22 | Prospect Ridge Updates Diamond Drill Program At 100% Owned Camelot Copper-Gold Project In B.C.’S Cariboo Mining District |
| 2025-12-04 | Prospect Ridge Detects Copper Mineralization In Four Of First Six Diamond Drill Holes At 100% Owned Camelot Copper-Gold Project In B.C.’S Cariboo Mining District |
| 2025-10-30 | Prospect Ridge To Launch 2,000 Metre Diamond Drill Program At 100% Owned Camelot Copper-Gold Project In B.C.’S Cariboo Mining District |
| 2025-10-09 | Prospect Ridge Announces October Drill Program At Camelot Project, Strategic Exploration Update And Investor Townhall On October 16, 2025 |
| 2025-09-10 | Prospect Ridge Secures 100% Interest In Camelot Copper Gold Porphyry Project From Orogen Royalties Inc. And Provides Strategic Exploration Update |
| 2025-09-02 | Prospect Ridge Secures High-Potential Camelot Copper-Gold Project In B.C.’S Cariboo Mining District With Drill Program Planned For 2025 |
Other projects of Prospect Ridge Resources Corp.
Prospect Ridge Resources Corp. properties
Related lists
Browse MineTerminal Pro