Perseverance Metals Inc (PMI) Mining Data
TSXV: PMI · PGM, Lithium, Nickel · Exploration stage
- Market cap$35.7M
- Share price$0.630
- 52-week range$0.370 – $1.22
- Shares outstanding56,731,136
- ExchangeTSXV
- Websitewww.perseverancemetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Perseverance Metals Inc mineral properties
No mineral properties are on file for this company yet.
Perseverance Metals Inc drill result releases
3 drill result releases from Perseverance Metals Inc, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-01-13 | Perseverance Metals Inc (PMI) | Lac Gayot | NAS-25-001 | 0.25 g/t Pd / 12m | 69 | Perseverance Reports Drill Results from the Nasique Zone Discovery, Lac Gayot Ni-Cu-Co- PGE Project, Quebec Defines Open-Ended Nasique-style Ni-Cu-Co-PGE mineralization over a 60m x 90m Zone in Follow-up Drilling |
| 2026-01-08 | Perseverance Metals Inc (PMI) | Lac Gayot | BAS-25-004 | 4.03% Ni / 2.1m | 85 | Perseverance Metals Intersects High Grade 4.07% Nickel over 2.1m with 0.69% Copper, 0.12% Cobalt, and 1.86g/t PGEs from Baseline Zone Discovery, Lac Gayot Project, Québec Copper-Rich Zone Grading 3.4% Cu and 2.1% Ni also |
| 2025-11-05 | Perseverance Metals Inc (PMI) | Lac Gayot | BAS-25-002 | 1.69% Ni / 1.1m | 18 | Perseverance Metals Reports High Grade, >4% Nickel from Initial Drilling of the Venus East Ni-Cu-Co-PGE Trend, Lac Gayot Project, Québec New Discovery at the Baseline Zone: Massive to Semi-Massive Sulphide Intersected in Multiple Holes |
Perseverance Metals Inc exploration programs
Drilling, geophysics and ground programs Perseverance Metals Inc has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-07-22 | Drilling, started | Lac Gayot (summer 2026) | 5,000 m | nickel |
| 2026-06-01 | Drilling, started | Voyageur (2026) | — | diamond |
| 2026-04-28 | Geophysics, completed | Lac Gayot | — | EM - copper, nickel |
| 2026-04-28 | Geophysics, planned | Lac Gayot (2026) | — | EM - copper, nickel |
| 2026-01-13 | Drilling, completed | Lac Gayot | — | copper, nickel |
| 2026-01-13 | Geophysics, completed | Lac Gayot (2024) | — | EM - copper, nickel |
| 2026-01-08 | Drilling, completed (previous owner previous owner (unnamed)) | Lac Gayot (2000) | — | — |
| 2025-11-05 | Drilling, underway | Lac Gayot (2025) | — | copper, nickel |
Related lists
- Platinum Group Metals stocks
- TSXV platinum group metals stocks
- Platinum group metals explorers
- TSXV mining stocks