Pan Global Resources Inc. (PGZ) Mining Data
TSXV: PGZ · Copper, Gold · Advanced Exploration stage
- Market cap$63.5M
- Share price$0.155
- 52-week range$0.110 – $0.250
- Shares outstanding409,663,656
- ExchangeTSXV
- Websitewww.panglobalresources.com
Pan Global Resources Inc. mineral properties
No mineral properties are on file for this company yet.
Pan Global Resources Inc. drill result releases
17 drill result releases from Pan Global Resources Inc., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-10-14 | Pan Global Resources Inc. (PGZ) | Cármenes | PVD18 | 7.29 g/t Au / 9m | 29 | Pan Global Expands Near-Surface High-Grade Gold Discovery at Cármenes Project, Spain: Drillholes Return 7.29g/t Au Over 9 Meters and 1.53g/t Au Over 38 Meters ◾ Drilling at the Providencia target confirms a rapidly expanding new gold discovery with wide and high- |
| 2026-09-17 | Pan Global Resources Inc. (PGZ) | Providencia | PVD16 | 1.74 g/t Au / 83m | 61 | Pan Global Intersects 83 Meters of 1.74 g/t Gold, Expanding New Gold Zone at Cármenes Project, Spain ◾ Providencia drillhole PVD16 returns 83 meters at 1.74 g/t gold from 9 meters depth, including multiple higher -grade intervals |
| 2026-09-09 | Pan Global Resources Inc. (PGZ) | Cármenes | PVD15 | 3.9 g/t Au / 15m | 80 | Pan Global Intersects 15 Meters of 3.9 g/t Gold From Surface, Cármenes Project, Spain |
| 2026-03-25 | Pan Global Resources Inc. (PGZ) | Cármenes | — | 29.8 g/t Au / 3m | 5 | Pan Global Reports 29.8 g/t Gold over 3.0 Meters at Providencia and Commences Follow-up Drill Program, Cármenes Project, Spain |
| 2026-02-03 | Pan Global Resources Inc. (PGZ) | Cármenes | PVD10 | 3.5 g/t Au / 8m | 42 | Pan Global Intercepts Near-Surface High-Grade Gold at the Cármenes Project, Spain |
| 2025-12-19 | Pan Global Resources Inc. (PGZ) | Escacena | LRD191 | 1.31% CuEq / 6m | 11 | Pan Global Step-Out Drilling Extends La Romana Deposit at Escacena Project, Southern Spain |
| 2025-09-09 | Pan Global Resources Inc. (PGZ) | Cármenes | PVD06 | 3.01 g/t Au / 34m | 14 | Pan Global Intersects 3.01 g/t Gold over 34 Meters Near Surface, Including 8.93 g/t Gold over 5 Meters, at Cármenes Project, Spain |
| 2025-06-18 | Pan Global Resources Inc. (PGZ) | Cármenes | PVD04 | 0.23 g/t Au / 110m | 59 | Pan Global Intercepts Further Higher-Grade Gold and Copper Mineralization at Cármenes Project, Spain |
| 2025-05-19 | Pan Global Resources Inc. (PGZ) | Cármenes | PVD02 | 1.08 g/t Au / 46m | 50 | Pan Global Intersects 1.08 g/t Gold over 46 Meters from Near Surface in First Drillhole at Cármenes Project, Spain |
| 2025-05-12 | Pan Global Resources Inc. (PGZ) | Escacena | LRD186 | 1.5% Cu / 8m | 17 | Pan Global Intercepts 1.5% Copper over 8m at La Romana Target and Discovers Copper-Tin-Silver at La Pantoja Target, Southern Spain |
| 2024-09-10 | Pan Global Resources Inc. (PGZ) | Escacena | LRD181 | 1.14% Cu / 18m | 11 | Pan Global Intersects 1.14% Copper over 18 Meters, Expanding Near-Surface Mineralization at La Romana, Southern Spain |
| 2024-07-18 | Pan Global Resources Inc. (PGZ) | Escacena | CHD14 | 1.22 g/t Au / 6.5m | 95 | Pan Global Intersects 6.5M of 1.22 g/t Gold and 14M of 0.46% Copper, Expanding Mineralization at Cañada Honda Discovery, Escacena Project, Southern Spain |
| 2024-04-17 | Pan Global Resources Inc. (PGZ) | Escacena | CHD12 | 2.36 g/t Au / 11m | 99 | Pan Global Intersects 11 Meters at 2.36G/T Gold and 22 Meters at 0.41% Copper, Expanding Cañada Honda Copper- Gold Discovery, Spain |
| 2024-01-30 | Pan Global Resources Inc. (PGZ) | Escacena | CHD09 | 1.09 g/t Au / 20m | 87 | Pan Global Drills Multiple Gold and Copper Intercepts, Including 20 Meters of 1.1G/T Gold and 5.6 Meters of 1.15% Copper at Cañada Honda Target, Spain |
| 2024-01-12 | Pan Global Resources Inc. (PGZ) | Escacena | CHD08 | 1.48% Cu / 6.8m | 36 | Pan Global Drills 1.48% Copper, 0.65 g/t Gold, 7.2G/T Silver over 6.8M and 2.63 g/t Gold over 8.0 Meters at Cañada Honda, Spain |
| 2024-01-08 | Pan Global Resources Inc. (PGZ) | Escacena | LRD173 | 1.6% Cu / 9.7m | 10 | Pan Global Intersects 1.6% Copper over 9.7 Meters Confirming Continuity of La Romana Copper-Tin-Silver Discovery over 1.4KM |
| 2023-11-07 | Pan Global Resources Inc. (PGZ) | Escacena | LRD171 | 1.04% Cu / 15.9m | 7 | Pan Global Intersects 1.04% Copper over 15.9 Meters at Western Expansion of La Romana Copper-Tin-Silver Discovery |
Pan Global Resources Inc. exploration programs
Drilling, geophysics and ground programs Pan Global Resources Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-10-14 | Drilling, underway | Cármenes | 12 holes | diamond - gold |
| 2026-10-14 | Drilling, underway | Cármenes | 225 m, 1 holes | diamond - gold |
| 2026-10-05 | Ground work, planned | Escacena | — | mixed - copper |
| 2026-10-05 | Drilling, planned | Escacena South | 38,734 m, 192 holes | diamond - copper |
| 2026-10-05 | Drilling, underway | Cármenes (Providencia) | 1,200 m, 8 holes | diamond - gold |
| 2026-10-05 | Ground work, underway | Escacena North | — | mixed - copper, zinc |
| 2026-10-05 | Geophysics, completed | Escacena South | — | EM - copper |
| 2026-10-05 | Drilling, underway | Escacena North (Cañada Honda) (2026) | — | copper |
| 2026-09-17 | Drilling, underway | Cármenes | 4 holes | diamond - gold, copper, cobalt, nickel |
| 2026-09-09 | Ground work, underway | Cármenes | — | soil - copper, gold |
| 2026-09-09 | Drilling, completed | Cármenes | 866 m, 5 holes | gold, copper, nickel, cobalt |
| 2026-09-09 | Drilling, underway | Cármenes | — | gold, copper, nickel, cobalt |
Related lists
Browse MineTerminal Pro