Planet Green Metals Inc. (PGR) Mining Data
CSE: PGR · Gold · Exploration stage
- Market cap$650K
- Share price$0.015
- 52-week range$0.015 – $0.135
- Shares outstanding43,310,760
- ExchangeCSE
- Properties6
- Websiteplanetgreenmetals.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Planet Green Metals Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Grenfell Property | Kirkland Lake Mining Division, Ontario, Canada | Exploration | Gold | 72 |
| Harrison Road Lithium Property | Sioux Lookout Mining Division, Ontario, Canada | Exploration | Lithium | 6,080 |
| Jeannette Lithium Property | Red Lake Mining Division, Ontario, Canada | Exploration | Lithium, Rubidium, Tantalum, Cesium | 1,822 |
| Marion Property | Swayze Township, Ontario, Canada | Exploration | Gold | 954 |
| Rich Lake Property | Fort Hope Mining Division, Ontario, Canada | Exploration | Lithium, Tantalum, Cesium, Gold | 1,800 |
| Sheraton Property | Matheson Mining Division, Ontario, Canada | Exploration | Copper, Zinc, Silver, Gold | 3,091 |
Planet Green Metals Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Planet Green Metals Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-03-12 | Option in / earn-in, signed | Kraken Claims | Kraken Gold | 100% |
| 2024-11-04 | Claim purchase, signed | Sheraton VMS Property | New Break Resources | 100% |
| 2024-09-23 | Staking, signed | Sheraton Property | — | 100% |
| 2024-09-23 | Staking, signed | Planet Green Metals Add Claims | — | 100% |
| 2024-07-02 | Option in / earn-in, signed | Grenfell Property | Gravel Ridge Resources | 100% |
| 2024-07-02 | Option in / earn-in, signed | Rich Lake Property | Gravel Ridge Resources | 100% |
| 2024-07-02 | Option in / earn-in, signed | Sheraton Property | Gravel Ridge Resources | 100% |
| 2024-07-02 | Option in / earn-in, signed | Marion Property | Gravel Ridge Resources | 100% |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Ontario gold stocks
- Canada gold stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks