Eldorado West Gold Project
Project of Provenance Gold Corp (PAU)
- StageDrilling
- LocationOregon, United States
- CommoditiesGold
- Operating permitPlan of Operations (applied), 2026-05-26
- News releases10
- Reported2022-11-08 – 2026-08-20
- Also calledEldorado West, Eldorado West Gold
Eldorado West Gold Project as reported in Provenance Gold Corp’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-08-20 | drilling, started | — | gold |
| 2026-08-20 | drilling, completed | — | RC · gold |
| 2026-07-06 | drilling, completed | — | diamond · gold |
| 2026-07-06 | drilling, planned | — | diamond · gold |
| 2026-05-12 | drilling, completed | — | gold |
| 2026-04-25 | drilling, underway | 4 holes | RC · gold |
| 2026-03-26 | drilling, completed | — | gold |
| 2026-01-07 | drilling, underway | — | diamond · gold |
| 2026-01-07 | geophysics, completed | — | gold |
| 2026-01-07 | ground, completed | — | gold |
| 2025-09-09 | drilling, underway | 4 holes | RC · gold |
| 2025-08-27 | drilling, underway | 5 holes | RC · gold |
| 2025-06-23 | drilling, underway | — | RC · gold |
Permits
| Date | Permit | Status | Authority |
|---|
| 2026-05-26 | Plan of Operations | applied | Bureau of Land Management |
News timeline
| Date | Headline |
|---|
| 2026-08-20 | Provenance Gold Commences Drilling at Its Eldorado West Project |
| 2026-07-06 | Provenance Gold Intersects 1.82 g/t Gold over 116.74m Including 8.31 g/t Gold over 12.34m at Eldorado West |
| 2026-05-26 | Provenance Gold Advances Exploration Plans at Eldorado West |
| 2026-05-12 | Provenance Gold Intersects 1.10 g/t Gold over 139.14m from Surface, Including 2.68 g/t Gold over 24.90m and 1.99 g/t Gold over 10.03m at the Herman Area |
| 2026-04-25 | Provenance Gold Intercepts 160.60 g/t Gold Over 1.52m in Hole ED:22 and 1.08 g/t Gold Over 28.96m in Hole ED:23, Significantly Expanding Mineralized Footprint |
| 2026-03-26 | Provenance Gold Intersects 2.18 g/t Gold over 83.82m including 18.19 g/t Gold over 1.68m and 39.61 g/t Gold over 0.91m At the Herman Area |
| 2026-01-07 | Provenance Gold Continues to Expand Mineralized System with Multiple Broad Gold Intervals at Zone 4 within the Tyee Area |
| 2025-09-09 | Provenance Gold Intercepts 160.60 g/t Gold Over 1.52m in Hole ED:22 and 1.08 g/t Gold Over 28.96m in Hole ED:23, Significantly Expanding Mineralized Footprint |
| 2025-08-27 | Provenance Gold Announces Results from the First Stage of Its 2025 RC Drill Program at Eldorado West, Targeting Bulk Tonnage Areas Within the Tyee Area |
| 2025-06-23 | Provenance Gold Provides Drilling Update at Eldorado West and Announces Private Placement |
Other projects of Provenance Gold Corp
Provenance Gold Corp properties
Related lists
Browse MineTerminal Pro