OceanaGold Corporation (OGC) Mining Data
TSX: OGC · Gold, Copper · Production stage
- Market cap$7.30B
- Share price$33.10
- 52-week range$29.52 – $59.20
- Shares outstanding220,467,223
- ExchangeTSX
- Websiteoceanagold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
OceanaGold Corporation mineral properties
No mineral properties are on file for this company yet.
OceanaGold Corporation drill result releases
7 drill result releases from OceanaGold Corporation, read by Mining News Terminal, newest first.
OceanaGold Corporation economic studies
4 economic studies (PEA, pre-feasibility or feasibility) published by OceanaGold Corporation, read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| PFS | Wharekirauponga-only Mine | 2024-12-11 | US$621M @5% | 24% | — | 15 yrs | OceanaGold Releases Waihi District Pre-Feasibility Study with Attractive Economics and Initial Wharekirauponga Reserve of 1.2 Million Ounces |
| Study | Haile Gold Mine | 2020-09-23 | US$892M @5% | — | US$80M | 5 yrs | OceanaGold Announces Results of Updated Haile Technical Report |
| PFS | Macraes Mine | 2020-09-10 | US$430M @5% | — | US$15M | 6 yrs | OceanaGold Announces Macraes Mine Life Extension to 2028 and Initial Mineral Reserves at Golden Point Underground |
| PEA | Waihi | 2020-07-16 | US$665M @5% | 51% | — | 16 yrs | OceanaGold Delivers Positive Preliminary Economic Assessment Results for Waihi District |
OceanaGold Corporation exploration programs
Drilling, geophysics and ground programs OceanaGold Corporation has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-24 | Drilling, completed | Wharekirauponga (2026) | 16 holes | gold |
| 2026-09-24 | Drilling, underway | Wharekirauponga (2026) | 16 holes | gold |
| 2026-09-09 | Drilling, completed | Macraes (prior years) | — | diamond - gold |
| 2026-09-09 | Drilling, planned | Coronation | — | gold |
| 2026-09-09 | Drilling, planned | Innes Mills (2026) | — | gold |
| 2026-09-09 | Drilling, planned | Golden Point Underground (2026) | — | gold |
| 2026-09-09 | Drilling, completed | Nunns (2026) | 4,250 m, 48 holes | RC - gold |
| 2026-09-09 | Drilling, completed | Coronation (since 2025 resource estimate) | 6,000 m, 36 holes | gold |
| 2026-09-09 | Drilling, completed | Golden Point Underground (since 2025 resource estimate) | 13,000 m, 37 holes | gold |
| 2026-09-09 | Drilling, completed | Innes Mills (since 2025 resource estimate) | 12,000 m, 48 holes | diamond - gold |
| 2026-09-09 | Drilling, underway | Macraes (2026) | 60,000 m | gold |
OceanaGold Corporation NI 43-101 technical reports
NI 43-101 technical reports OceanaGold Corporation has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-09-09 | Technical report, commissioned | Macraes Property | effective 2025-12-31, expected in early 2028 | — |
OceanaGold Corporation permits and approvals
Permits and government approvals OceanaGold Corporation has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-09-09 | Other, planned | Macraes Phase 4 Project (MP4) | — |
| 2025-12-18 | Mining licence / lease, granted | Waihi North Project | Expert Panel appointed by the New Zealand government |
| 2025-03-04 | Other, applied | Waihi North Project | — |
| 2024-10-06 | Government / policy, granted | Macraes Phase 4 Project | New Zealand Government |
| 2024-10-06 | Government / policy, granted | Waihi North Project | New Zealand Government |
| 2024-04-15 | Government / policy, granted | Didipio Mine | Philippine Stock Exchange, Inc. (PSE) |
| 2024-04-15 | Government / policy, granted | Didipio Mine | Philippine Securities and Exchange Commission (SEC) |
OceanaGold Corporation property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales OceanaGold Corporation has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2024-06-24 | Property sale, signed | Blackwater | Tasman Mining | — |
| 2024-05-13 | Property sale, completed | Ogpi | — | 20% |