Noble Mineral Exploration Inc (NOB) Mining Data
TSXV: NOB · Nickel, Gold, Copper · Exploration stage
- Market cap$13.2M
- Share price$0.050
- 52-week range$0.045 – $0.280
- Shares outstanding264,833,467
- ExchangeTSXV
- Websitenoblemineralexploration.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Noble Mineral Exploration Inc mineral properties
No mineral properties are on file for this company yet.
Noble Mineral Exploration Inc drill result releases
5 drill result releases from Noble Mineral Exploration Inc, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2025-04-07 | Noble Mineral Exploration Inc (NOB) | Red Flat | GB-24-49 | 7.47% Cu / 22m | 37 | Noble Reports Updates Homeland Nickel |
| 2024-12-11 | Noble Mineral Exploration Inc (NOB) | Mann | MAN24-76 | 0.26% Ni / 482.4m | 438 | Noble Minerals Announces Update to Drilling Results from Noble Minerals-Canada Nickel Joint Venture on Mann Twp |
| 2024-10-31 | Noble Mineral Exploration Inc (NOB) | Mann | MAN24-22 | 0.24% Ni / 543m | 568 | Noble Minerals Announces Drilling Results from Noble Minerals- Canada Nickel Joint Venture |
| 2024-09-12 | Noble Mineral Exploration Inc (NOB) | Mann | MAN24-21 | 0.29% Ni / 223m | 3 | Noble Minerals Announces Drilling Results from Noble Minerals- Canada Nickel Joint Venture |
| 2024-02-22 | Noble Mineral Exploration Inc (NOB) | Mann | MAN23-14 | 0.23% Ni / 390m | 104 | Noble Reports on Canada Nickel Drilling Results from Mann Township |
Noble Mineral Exploration Inc royalties and streams
Royalty and stream deals Noble Mineral Exploration Inc has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2019-12-19 | 2% NSR | Project 81 | Amended, closed | — | Noble Mineral Exploration | — |
| 2019-12-19 | 5% NSR | Project 81 | Buyback / buy-down, closed | Noble Mineral Exploration | — | — |
| 2019-10-24 | 5% NSR | — | Bought / sold, agreed | Noble Mineral Exploration | — | — |
Noble Mineral Exploration Inc exploration programs
Drilling, geophysics and ground programs Noble Mineral Exploration Inc has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-26 | Ground work, completed | Havre-Saint-Pierre | — | rock - iron, nickel, cobalt, chromium, vanadium |
| 2026-10-07 | Geophysics, completed | Lucas Gold | — | IP - gold |
| 2026-10-07 | Geophysics, completed | Lucas Gold (2018) | — | magnetic - gold |
| 2026-10-07 | Geophysics, completed (previous owner) | Lucas Gold (2012) | — | EM - gold |
| 2026-10-07 | Drilling, completed | Lucas Gold (2018) | 3,184 m | diamond - gold |
| 2026-10-07 | Drilling, planned | Lucas Gold | 2,750 m | gold |
| 2026-10-01 | Ground work, underway | NHSP (2026) | — | mixed - copper, nickel, platinum, palladium, cobalt, gold |
| 2026-10-01 | Geophysics, completed | NHSP (2023) | — | copper, nickel, platinum, palladium, cobalt, gold |
| 2026-09-17 | Geophysics, completed (previous owner Noble) | Lucas Gold Project (2018) | — | EM - gold |
| 2026-09-17 | Drilling, completed (previous owner) | Lucas Gold Project (2018) | 3,184 m, 15 holes | diamond - gold |
| 2026-07-21 | Ground work, completed (previous owner Midland Exploration) | Chapiteau (2010-2011) | — | mixed - rare earth elements |
| 2026-07-21 | Geophysics, completed | Chapiteau (2010-2011) | 3100 line-km | rare earth elements |
Noble Mineral Exploration Inc permits and approvals
Permits and government approvals Noble Mineral Exploration Inc has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-07-31 | Other, planned | Crawford Nickel Project | — |
| 2026-07-31 | Government / policy, granted | Crawford Nickel Project | Major Projects Office |
| 2026-07-31 | Government / policy, granted | Crawford Nickel Project | Government of Ontario |
| 2026-01-13 | Environmental assessment, applied | Crawford Nickel Project | — |
| 2026-01-13 | Government / policy, granted | Crawford Nickel Project | Province of Ontario |
Noble Mineral Exploration Inc property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Noble Mineral Exploration Inc has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-10-21 | Property purchase, completed | Lucas | Canada Nickel | 100% |
| 2026-09-15 | Property purchase, signed | North Bradshaw Property | Gravel Ridge Resources | 100% |
| 2025-11-25 | Staking, signed | Chapiteau Property | — | 100% |
| 2025-11-17 | Staking, signed | Gull Lake Property | — | 100% |
| 2025-11-05 | Staking, signed | Mehmet Property | — | 100% |
| 2025-10-14 | Property sale, signed | Island Pond Claims | Benton Resources | — |
| 2025-01-30 | Staking, signed | Taser North Property | — | 100% |
| 2025-01-17 | Staking, signed | Chateau Property | — | 100% |
| 2024-07-08 | Staking, signed | Mann Twp Properties | — | 100% |
| 2024-06-11 | Option in / earn-in, signed | Mann Twp Claims | — | 50% |
| 2024-04-22 | Option out, signed | Mann Township Property | — | 20% |