Northmin Corp (NMB) Mining Data
TSXV: NMB · Copper, Zinc · Advanced Exploration stage
- Market cap$11.6M
- Share price$0.220
- 52-week range$0.140 – $0.550
- Shares outstanding52,785,000
- ExchangeTSXV
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Northmin Corp mineral properties
No mineral properties are on file for this company yet.
Northmin Corp drill result releases
3 drill result releases from Northmin Corp, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-09-28 | Northmin Corp (NMB) | Tynagh | 3615-26-08 | 0.3% Cu / 33m | 149 | Northmin Reports Highest Grade Copper and Silver Results Received to Date from Its Tynagh Drill Program |
| 2026-08-18 | Northmin Corp (NMB) | Tynagh | 3615-26-07 | 4.41% Cu / 6.4m | 8 | NorthMin Corporation Announces Additional Barite Results Following Reanalysis of Drill Core Samples from Recently Reported High- Grade Copper and Polymetallic Intersections and Provides Update on Drilling Activities |
| 2026-07-13 | Northmin Corp (NMB) | Tynagh | 3615-26-07 | 2.16% Cu / 15.3m | 189 | Northmin Corporation Announces High Grade Copper Drilling Results from the Tynagh Project and the Issuance of Options to Directors, Officers and Employees |
Northmin Corp exploration programs
Drilling, geophysics and ground programs Northmin Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-06 | Drilling, planned | Oldcastle | — | — |
| 2026-10-06 | Drilling, planned | Keel | 2 holes | — |
| 2026-10-06 | Ground work, completed (previous owner previous operator) | Keel | — | soil |
| 2026-10-06 | Geophysics, completed (previous owner Tellus) | Keel | — | other |
| 2026-10-06 | Geophysics, completed (previous owner previous operator) | Keel | — | gravity |
| 2026-10-06 | Drilling, completed (previous owner Riofinex) | Keel (1964-1968) | — | — |
| 2026-10-06 | Drilling, completed (previous owner previous owner (unnamed)) | Oldcastle (1976) | — | — |
| 2026-10-06 | Drilling, completed (previous owner Connemara Mining) | Oldcastle (2008) | — | — |
| 2026-10-06 | Drilling, completed (previous owner Diversified Assets Holdings / Longford Resources) | Keel (2020) | 15,968 m | — |
| 2026-10-06 | Drilling, completed (previous owner previous owner (unnamed)) | Keel (2017) | 12 holes | — |
| 2026-09-28 | Drilling, underway | Tynagh (2026) | 4 holes | diamond - copper, silver, zinc, lead, antimony |
| 2026-09-28 | Drilling, completed | Tynagh (2026) | 4 holes | diamond - copper, silver, zinc, lead, antimony |
Northmin Corp permits and approvals
Permits and government approvals Northmin Corp has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-10-06 | Drill / exploration, in review | Oldcastle Project | Irish Geoscience Regulation Office (GSRO) |
| 2026-07-21 | Drill / exploration, granted | Tynagh | — |
| 2026-07-21 | Drill / exploration, granted | Tynagh | — |
| 2026-07-21 | Drill / exploration, granted | Tynagh | — |
| 2026-07-21 | Drill / exploration, granted | Tynagh | — |
| 2026-07-21 | Drill / exploration, granted | Tynagh | — |