Northern Graphite Corporation (NGC) Mining Data
TSXV: NGC · Graphite, Lithium · Production stage
- Market cap$10.0M
- Share price$0.060
- 52-week range$0.060 – $0.380
- Shares outstanding166,013,668
- ExchangeTSXV
- Websitewww.northerngraphite.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Northern Graphite Corporation mineral properties
No mineral properties are on file for this company yet.
Northern Graphite Corporation economic studies
4 economic studies (PEA, pre-feasibility or feasibility) published by Northern Graphite Corporation, read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| PEA | Okanjande Mine | 2023-08-30 | US$70M | 36% | — | 10 yrs | Northern Graphite Announces Second Quarter 2023 Results |
| PEA | Okanjande Deposit | 2022-07-11 | US$65M @8% | 62% | — | 10 yrs | Northern Graphite Completes Preliminary Economic Assessment on Restart of Namibian Operations Okanjande/Okorusu on Track for Production by Mid 2023 |
| PEA | Bissett Creek | 2019-02-08 | C$198M | — | C$102M | — | Northern Graphite Plans to Increase Bissett Creek Production Rate |
| PEA | Bissett Creek | 2018-02-28 | — | 25.4% | C$102M | — | Northern Graphite Updates Project Economics With Current Commodity Prices and Exchange Rates |
Northern Graphite Corporation royalties and streams
Royalty and stream deals Northern Graphite Corporation has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2026-04-30 | 1% Stream (graphite) | Okanjande | Amended, agreed | Sprott Resource Streaming and Royalty | Northern Graphite | — |
| 2023-11-29 | GRR | — | Amended, closed | — | Northern Graphite | — |
| 2023-09-27 | 0.5% GRR (graphite) | Bissett Creek | New / granted, closed | Electric Royalties | Northern Graphite | — |
Northern Graphite Corporation permits and approvals
Permits and government approvals Northern Graphite Corporation has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-08-19 | Construction / operating, planned | Lac des Iles mine | Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs (MELCCFP) |
| 2026-08-19 | Construction / operating, renewed / amended | Lac des Iles mine | Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs (MELCCFP) |
| 2025-09-02 | Government / policy, granted | Okanjande project (graphite upgrade to Battery Anode Material in France) | European Union Critical Raw Materials Act (CRMA) |
Northern Graphite Corporation property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Northern Graphite Corporation has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-01-14 | Property purchase, proposed (loi) | Okanjande | — | — |
| 2025-06-26 | Property purchase, signed | — | — | 100% |