Newfoundland Discovery Corp. (NEWD) Mining Data
CSE: NEWD · Gold, Lithium · Exploration stage
- Market cap$3.9M
- Share price$0.185
- 52-week range$0.075 – $0.440
- Shares outstanding20,867,847
- ExchangeCSE
- Properties13
- Websitenewfoundlanddiscovery.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Newfoundland Discovery Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Bursey Property | Central Newfoundland Gold Belt, Exploits Subzone (Bursey North block), Canada | Exploration | Gold | 550 |
| Chubb Lithium Property (SOLD) | Preissac-Lacorne Plutonic Complex, Abitibi, Quebec, Canada | Care and Maintenance | Lithium | 1,509 |
| Dickinson Property | Quetico Subprovince / Hearst District, Northwestern Ontario, Canada | Exploration | Lithium | — |
| Grub Property (GRUB Line) | Central Newfoundland Gold Belt, Gander River Ultrabasic Belt (GRUB), Canada | Exploration | Gold | 4,925 |
| Johnathan's Pond Properties | Central Newfoundland Gold Belt, Exploits Subzone; Dog Bay–Appleton–GRUB Line fault system, Canada | Exploration | Gold | 9,150 |
| Newlands Property | Hearst District, Northwestern Ontario, Canada | Exploration | Lithium | — |
| Northbound Extension | Abitibi Greenstone Belt, Fenelon Gold Camp, Quebec, Canada | Exploration | Gold | — |
| Northbound Property | Abitibi Greenstone Belt, Fenelon Gold Camp, Quebec, Canada | Exploration | Gold | — |
| Rodger's Cove Gold Project | Central Newfoundland Gold Belt, Exploits Subzone, Canada | Exploration | Gold | — |
| Southern Star Property | Abitibi Greenstone Belt, Fenelon Gold Camp / Lower Detour Fault, Quebec, Canada | Exploration | Gold, Silver | 8,100 |
| Southwest Pond Gold Project | Central Newfoundland Gold Belt, Canada | Exploration | Gold | 8,000 |
| Sugaree Lithium Project | Quetico Subprovince, Northwestern Ontario, Canada | Exploration | Lithium | 2,376 |
| Voltstone Project | Northwestern Ontario, Canada | Exploration | Lithium | — |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Newfoundland and Labrador gold stocks
- Canada gold stocks
- Quebec gold stocks
- Ontario gold stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- Quebec mining stocks
- Ontario mining stocks
- CSE mining stocks