Minsud Resources Corp (MSR) Mining Data
TSXV: MSR · Unspecified · Advanced Exploration stage
- Market cap$73.6M
- Share price$0.435
- 52-week range$0.435 – $0.800
- Shares outstanding169,267,415
- ExchangeTSXV
- Websitewww.minsud.com
Minsud Resources Corp mineral properties
No mineral properties are on file for this company yet.
Minsud Resources Corp drill result releases
6 drill result releases from Minsud Resources Corp, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2025-11-04 | Minsud Resources Corp (MSR) | Chita Valley | PSUDH25-169 | 0.2% Cu / 270m | 76 | Chita South Porphyry (PSU) Drilling Results Received |
| 2025-07-29 | Minsud Resources Corp (MSR) | Chita Valley | PSUDH25-155 | 0.21% Cu / 120m | 3 | Scout Drilling Results Extend Polymetallic Mineralization Footprints at Chita; Exploration Identifies Compelling Regional Targets |
| 2024-09-04 | Minsud Resources Corp (MSR) | Chita Valley | CHDH24-104 | 0.33% Cu / 526m | 26 | Minsud encounters 526.0m at 0.33% Cu, 16.11 g/t Ag, and 0.38% Zn, including 29.0m at 0.84% Cu, 0.27 g/t Au, 129.38 g/t Ag, and 1.75% Zn at Chinchillones |
| 2024-06-27 | Minsud Resources Corp (MSR) | Chita Valley | CHDH23-102 | 0.26% Cu / 527.7m | 88 | Minsud encounters 527.7m at 0.26% Cu, 9.70 g/t Ag, and 0.16% Zn, including 8m at 3.85% Cu, 188.6 g/t Ag, and 1.28% Zn at Chinchillones |
| 2024-02-14 | Minsud Resources Corp (MSR) | Chita Valley | CHDH23-96 | 0.43% Cu / 555m | 125 | Minsud encounters 555m at 0.43% Cu, 0.19 g/t Au, 4.80 g/t Ag including 44m at 1.12% Cu, 0.29 g/t Au and 9.52 g/t Ag at Chinchillones |
| 2023-11-20 | Minsud Resources Corp (MSR) | Chita Valley | CHDH23 | 0.25% Cu / 767m | 23 | Minsud Encounters 767m at 0.25% Cu, 0.05 g/t Au, 4.91 g/t Ag Including 18m at 0.95% Cu, 0.21 g/t Au and 10.06 g/t Ag at Chinchillones, Plans Mineral Resource Estimate |
Minsud Resources Corp exploration programs
Drilling, geophysics and ground programs Minsud Resources Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-08-13 | Drilling, planned | Pinto (2026) | 1,500 m | au |
| 2026-08-13 | Drilling, planned | Chita South Porphyry - PSU (2026) | — | cu |
| 2026-08-13 | Drilling, planned | Placetas (2026) | 2,150 m | diamond - cu, mo, au |
| 2026-08-13 | Drilling, planned | Chinchillones (2026) | 4,600 m | diamond - cu, au, ag, zn, pb |
Related lists
Browse MineTerminal Pro