Miata Metals Corp. (MMET) Insider Trades
CSE: MMET · Gold · Exploration stage
- Market cap$85.7M
- Share price$0.810
- 52-week range$0.340 – $0.990
- Shares outstanding105,743,872
- ExchangeCSE
- Properties3
- Websitemiatametals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Miata Metals Corp. insider trades (SEDI)
32 insider filings on SEDI; the latest 32 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-18 | Private Acquisition | 33,468,442 | $0.295 | $9.9M | |
| 2026-05-27 | Danae Aline Voormeij Director | Derivative Acquisition Under Employee Benefit Plan | 150,000 | — | — |
| 2026-05-27 | John Eric Wenger CFO & Corporate Secretary | Derivative Acquisition Under Employee Benefit Plan | 500,000 | — | — |
| 2026-05-27 | James Reid Independent Director | Derivative Acquisition Under Employee Benefit Plan | 250,000 | $0.434 | $108K |
| 2026-05-27 | Derk Hartman Independent Director | Derivative Acquisition Under Employee Benefit Plan | 250,000 | $0.434 | $108K |
| 2026-05-27 | Daniel Matthews Director | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $0.434 | $65K |
| 2026-05-27 | Luke Bickerton Vice President of Exploration | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.434 | $87K |
| 2026-05-27 | Jacob Verbaas CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 500,000 | $0.434 | $217K |
| 2026-02-23 | Jacob Verbaas CEO & Director | Other Disposition | -167,000 | — | — |
| 2026-02-23 | Jacob Verbaas CEO & Director | Other Acquisition | 167,000 | — | — |
| 2026-02-23 | Jacob Verbaas CEO & Director | Private Disposition | -167,000 | — | — |
| 2026-02-23 | Jacob Verbaas CEO & Director | Private Acquisition | 167,000 | — | — |
| 2026-02-18 | Derk Hartman Independent Director | Other Derivative Acquisition | 300,000 | — | — |
| 2025-12-18 | John Eric Wenger CFO & Corporate Secretary | Derivative Exercise and Retained Stock | 150,000 | $0.167 | $25K |
| 2025-12-18 | Jacob Verbaas CEO & Director | Derivative Exercise and Retained Stock | 200,000 | $0.167 | $33K |
| 2025-12-18 | Jacob Verbaas CEO & Director | Derivative Exercise and Sale | -200,000 | $0.334 | $67K |
| 2025-12-18 | Derivative Exercise and Retained Stock | 250,000 | $0.167 | $42K | |
| 2025-12-18 | Derivative Exercise and Sale | -200,000 | $0.334 | $67K | |
| 2025-12-18 | Derivative Exercise and Retained Stock | 450,000 | $0.167 | $75K | |
| 2025-12-08 | John Eric Wenger CFO & Corporate Secretary | Open Market Acquisition | 57,000 | $0.347 | $20K |
| 2025-08-25 | Danae Aline Voormeij Director | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.181 | $36K |
| 2025-08-25 | John Eric Wenger CFO & Corporate Secretary | Derivative Acquisition Under Employee Benefit Plan | 300,000 | — | — |
| 2025-08-25 | James Reid Independent Director | Derivative Acquisition Under Employee Benefit Plan | 375,000 | $0.181 | $68K |
| 2025-08-25 | Daniel Matthews Director | Derivative Acquisition Under Employee Benefit Plan | 375,000 | $0.181 | $68K |
| 2025-08-25 | Jacob Verbaas CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 500,000 | $0.181 | $90K |
| 2025-08-22 | James Reid Independent Director | Open Market Acquisition | 100,000 | $0.166 | $17K |
| 2025-08-21 | John Eric Wenger CFO & Corporate Secretary | Private Acquisition | 300,000 | $0.166 | $50K |
| 2025-08-21 | John Eric Wenger CFO & Corporate Secretary | Other Derivative Acquisition | 150,000 | $0.288 | $43K |
| 2025-08-21 | James Reid Independent Director | Private Acquisition | 117,248 | $0.166 | $19K |
| 2025-08-21 | James Reid Independent Director | Other Derivative Acquisition | 58,624 | $0.288 | $17K |
| 2025-08-21 | Daniel Matthews Director | Private Acquisition | 108,849 | $0.166 | $18K |
| 2025-08-21 | Daniel Matthews Director | Other Derivative Acquisition | 54,424 | $0.288 | $16K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks