Juby Gold Project
Project of McFarlane Lake Mining Limited (MLM)
- StageResource
- LocationOntario, Canada
- CommoditiesGold
- Operating permitDrilling permit (renewed), 2026-10-02
- News releases36
- Reported2025-07-08 – 2026-10-19
- Also calledJuby Gold, Juby, Juby Project
Juby Gold Project as reported in McFarlane Lake Mining Limited’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2026-10-19 | Indicated | 34.68 Mt @ 0.96 g/t Au | — |
| 2026-10-19 | Inferred | 183.05 Mt @ 0.87 g/t Au | — |
| 2026-10-02 | Indicated | 33.71 Mt @ 0.25 g/t Au, 0.91 g/t Au for 990 koz Au | Update |
| 2026-10-02 | Indicated | 970 kt @ 1.6 g/t Au, 2.54 g/t Au for 80 koz Au | Update |
| 2026-10-02 | Inferred | 176.61 Mt @ 0.25 g/t Au, 0.82 g/t Au for 4.67 Moz Au | Update |
| 2026-10-02 | Inferred | 4.62 Mt @ 1.6 g/t Au, 2.35 g/t Au for 350 koz Au | Update |
| 2026-10-02 | Inferred | 1.82 Mt @ 1.29 g/t Au for 80 koz Au | Update |
| 2026-10-02 | Indicated | 34.68 Mt @ 0.96 g/t Au | Update |
| 2026-10-02 | Inferred | 183.05 Mt @ 0.87 g/t Au | Update |
| 2026-08-18 | Indicated | 36.47 Mt @ 0.93 g/t Au for 1.09 Moz Au | Update |
| 2026-08-18 | Indicated | 690 kt @ 2.36 g/t Au for 50 koz Au | Update |
| 2026-08-18 | Inferred | 1.82 Mt @ 1.29 g/t Au | Update |
| 2026-08-18 | Inferred | 175.81 Mt @ 0.83 g/t Au for 4.69 Moz Au | Update |
| 2026-08-18 | Inferred | 4.86 Mt @ 2.36 g/t Au for 370 koz Au | Update |
| 2026-04-07 | Indicated | 39.51 Mt @ 0.94 g/t Au | — |
| 2026-04-07 | Indicated | 31.74 Mt @ 0.98 g/t Au | — |
| 2026-04-07 | Inferred | 154.50 Mt @ 0.85 g/t Au, 1.15 g/t Au | — |
| 2026-04-07 | Inferred | 109.48 Mt @ 0.89 g/t Au | — |
| 2025-11-24 | Indicated | 39.51 Mt @ 0.94 g/t Au | Restated |
| 2025-11-24 | Indicated | 31.74 Mt @ 0.98 g/t Au | Restated |
| 2025-11-24 | Inferred | 154.50 Mt @ 0.85 g/t Au, 1.15 g/t Au | Restated |
| 2025-11-24 | Inferred | 109.48 Mt @ 0.89 g/t Au | Restated |
| 2025-10-21 | Indicated | 39.51 Mt @ 0.94 g/t Au | — |
| 2025-10-21 | Indicated | 31.74 Mt @ 0.98 g/t Au | — |
| 2025-10-21 | Inferred | 154.50 Mt @ 0.85 g/t Au, 1.15 g/t Au | — |
28 entries in all; the latest 25 are shown.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2026-07-23 | GL26-87 | 0.87 g/t Au / 179m | 6 |
| 2026-06-22 | GL26-84 | 0.59 g/t Au / 155m | 9 |
| 2026-05-19 | — | 0.69 g/t Au / 109.6m | 8 |
| 2026-04-13 | — | 0.67 g/t Au / 136m | 11 |
| 2026-03-30 | 76-73A | 0.95 g/t Au / 92.6m | 5 |
| 2026-03-02 | — | 1.36 g/t Au / 95.4m | 3 |
| 2026-02-04 | JU8-26-142 | 3.32 g/t Au / 22.35m | 2 |
| 2026-01-22 | JU826-141 | 0.7 g/t Au / 28.17m | 6 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-10-19 | drilling, planned | — | gold |
| 2026-07-23 | drilling, underway | — | gold |
| 2026-06-22 | drilling, underway | — | gold |
| 2026-05-25 | geophysics, completed | — | gold |
| 2026-05-25 | drilling, underway | — | gold |
| 2026-05-19 | drilling, completed | — | diamond · gold |
| 2026-04-29 | drilling, underway | — | gold |
| 2026-04-13 | drilling, completed | 14 holes | diamond · gold |
| 2026-03-30 | drilling, completed | 14 holes | diamond · gold |
| 2026-03-02 | drilling, planned | — | gold |
| 2026-02-04 | drilling, completed | — | gold |
| 2025-12-18 | drilling, started | — | gold |
| 2025-12-15 | drilling, planned | — | gold |
| 2025-12-11 | drilling, started | — | gold |
| 2025-10-07 | drilling, planned | — | gold |
| 2025-08-07 | drilling, completed | — | gold, lead |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2026-10-02 | Drilling permit | renewed | Ministry of Mines |
| 2025-12-15 | Exploration Permit | granted | — |
| 2025-12-11 | Mining permit | planned | — |
| 2025-11-24 | Exploration permit | in review | — |
| 2025-11-04 | Exploration permit | in review | — |
| 2025-10-08 | Exploration permit | applied | Ministry of Mines |
| 2025-10-07 | Exploration Permit | applied | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2025-09-30 | property purchase | completed | 100% | — |
| 2025-08-26 | property purchase | signed | 100% | — |
| 2025-07-09 | property purchase | signed | 100% | — |
| 2025-07-08 | property sale | signed | — | — |
Debt
| Date | Type | Amount | Lender |
|---|---|---|---|
| 2026-08-19 | notes | USD $1.7M | — |
| 2025-09-16 | loan | USD $15.0M | — |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2026-10-02 | resource, filed | BBA E&C |
| 2026-09-09 | resource, commissioned | — |
| 2026-08-19 | resource, commissioned | — |
| 2026-08-19 | resource, commissioned | — |
| 2026-08-18 | resource, commissioned | BBA E&C |
| 2026-01-19 | resource, commissioned | — |
| 2025-11-24 | resource, filed | BBA E&C |
| 2025-11-11 | resource, commissioned | — |
| 2025-11-04 | resource, commissioned | — |
| 2025-11-01 | resource, commissioned | — |
| 2025-10-23 | resource, commissioned | — |
| 2025-10-11 | resource, commissioned | — |
| 2025-10-08 | resource, commissioned | BBA E&C |
| 2025-07-09 | resource, commissioned | GeoVector Management and SGS Geological Services |
News timeline
| Date | Headline |
|---|---|
| 2026-10-19 | McFarlane Lake Mining Outlines Fully Funded 50,000-metre Phase 2 Drilling Program at Juby Gold Project |
| 2026-10-02 | McFarlane Files Updated Mineral Resource Estimate on Juby Gold Project |
| 2026-09-09 | McFarlane Lake Mining Closes $17.25 Million Bought Deal Private Placement |
| 2026-08-19 | McFarlane Lake Announces Extension of US$1.69 Million of Remaining Debentures to October 31, 2027 |
| 2026-08-19 | McFarlane Lake Mining Announces C$15 Million Bought Deal Private Placement |
| 2026-08-18 | McFarlane Increases Gold Mineral Resources on Its Juby Gold Project |
| 2026-07-23 | McFarlane intersects 179 metres (m) of 0.87 grams/tonne (g/t) Gold and 155 m of 0.9 g/t Gold |
| 2026-06-22 | McFarlane Intersects 155 metres of 0.59 g/t Gold |
| 2026-05-25 | Geophysical Trend At 826 Zone Aligns With Latest Gold Intercepts |
| 2026-05-19 | McFarlane Intersects 109.6 metres at 0.69 g/t Gold, Drilling at Golden Lake Extends Gold Mineralized Envelope to 750 metres |
| 2026-04-29 | McFarlane Lake Mining Fast-Tracks Juby Gold Project Growth, Initiating MRE Update and Advancing the Extraction of Bulk Sample of Gold Mineralization |
| 2026-04-13 | New Drilling Intersects 136 metres of 0.67 g/t Gold |
| 2026-04-07 | Mcfarlane Lake Announces Warrant Extension |
| 2026-03-30 | Drilling intersects 92.6 metres (m) of 0.95 g/t gold |
| 2026-03-02 | Drilling at Juby Gold Project Intersects 95.4 metres(m) at 1.36 g/t gold |
| 2026-02-04 | Near Surface Intersection Yields 6.58 g/t gold over 10.35 metres |
| 2026-01-22 | Early Drilling Extends Gold Mineralization |
| 2026-01-19 | McFarlane Lake to Attend Vancouver Resource Investment Conference and Announces Engagements of Market Link and Emerging Markets Consulting |
| 2025-12-18 | McFarlane Commences Exploration Drilling at Juby Gold Project |
| 2025-12-15 | McFarlane Receives Exploration Permit |
| 2025-12-11 | McFarlane Targets Resource Expansion at Juby Gold Project |
| 2025-11-24 | McFarlane Files Mineral Resource Estimate on Juby Gold Project |
| 2025-11-11 | McFarlane Lake Amends Grant of Stock Options |
| 2025-11-04 | McFarlane Lake Mining Provides Update on Juby Gold Project |
| 2025-11-01 | McFarlane Lake Mining to Present at Red Cloud Fall Mining Showcase 2025 |
| 2025-10-23 | McFarlane Lake Mining Engages Alliance Advisors IR for Investor Relations Services |
| 2025-10-21 | McFarlane Lake Announces Sale of High Lake and West Hawk Lake Properties for $9.25 Million |
| 2025-10-11 | McFarlane Lake Announces Closing of Final Tranche of $9.34 Million Equity Financing |
| 2025-10-08 | McFarlane Issues NI 43-101 Mineral Resource Estimate on Its Juby Gold Project |
| 2025-10-07 | McFarlane Lake Mining Submits Exploration Permit Application and Initiates Environmental Baseline Study at Juby Gold Project |
| 2025-09-30 | McFarlane Lake Mining Acquires the Juby Gold Project |
| 2025-09-16 | McFarlane’s Debt Financing of Us$15M Fully Subscribed |
| 2025-08-26 | McFarlane Lake Announces up to Us$25 Million of Financing in Support of Its Proposed Acquisition of the Juby Gold Project |
| 2025-08-07 | McFarlane Commences Mineral Resource Update at Juby Gold Project Targeting Material Increase to Contained Gold Ounces |
| 2025-07-09 | McFarlane Comments on Its Proposed Acquisition of One of Ontario’s Largest Undeveloped Gold Properties – The Juby Gold Project – With a Significant Historical Gold Resource |
| 2025-07-08 | Aris Mining Announces Sale of Juby Gold Project to McFarlane Lake Mining |
Other projects of McFarlane Lake Mining Limited
McFarlane Lake Mining Limited properties
- High Lake (Former Asset)
- Juby Gold Project
- Knight Property
- McMillan Mine
- Michaud Property
- Mongowin
- Munro Property
- West Hawk Lake (Former Asset)
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Ontario gold stocks
- Canada gold stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks