Purdex Zone
Project of McFarlane Lake Mining Limited (MLM)
- StageResource
- CommoditiesGold
- News releases8
- Reported2023-05-24 – 2024-04-10
- Also calledPurdex
Purdex Zone as reported in McFarlane Lake Mining Limited’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2024-04-10 | Indicated | 152 kt @ 9.38 g/t Au for 46 koz Au | Update |
| 2024-04-10 | Inferred | 287 kt @ 10.43 g/t Au for 96 koz Au | Update |
| 2024-03-26 | Indicated | 152 kt @ 9.38 g/t Au for 46 koz Au | — |
| 2024-03-26 | Inferred | 287 kt @ 10.43 g/t Au for 96 koz Au | — |
| 2024-02-27 | Indicated | 152 kt @ 9.38 g/t Au for 46 koz Au | — |
| 2024-02-27 | Inferred | 287 kt @ 10.43 g/t Au for 96 koz Au | — |
| 2024-02-23 | Indicated | 152 kt @ 9.38 g/t Au for 46 koz Au | — |
| 2024-02-23 | Inferred | 287 kt @ 10.43 g/t Au for 96 koz Au | — |
| 2023-12-07 | Indicated | 152 kt @ 9.38 g/t Au for 46 koz Au | Update |
| 2023-12-07 | Inferred | 287 kt @ 10.43 g/t Au for 96 koz Au | Update |
| 2023-10-25 | Indicated | 152 kt @ 9.38 g/t Au for 46 koz Au | — |
| 2023-10-25 | Inferred | 287 kt @ 10.43 g/t Au for 96 koz Au | — |
| 2023-06-20 | Indicated | 152 kt @ 9.38 g/t Au for 46 koz Au | — |
| 2023-06-20 | Inferred | 287 kt @ 10.43 g/t Au for 96 koz Au | — |
| 2023-05-24 | Indicated | 152 kt @ 9.38 g/t Au for 46 koz Au | Update |
| 2023-05-24 | Inferred | 287 kt @ 10.43 g/t Au for 96 koz Au | Update |
| 2023-05-24 | Indicated | 22 kt @ 6.36 g/t Au for 4.5 koz Au | Update |
| 2023-05-24 | Inferred | 3 kt @ 5.25 g/t Au for 500 oz Au | Update |
| 2023-05-24 | Indicated | 45 kt @ 4.47 g/t Au for 6.5 koz Au | Update |
| 2023-05-24 | Inferred | 7 kt @ 3.65 g/t Au for 800 oz Au | Update |
News timeline
| Date | Headline |
|---|---|
| 2024-04-10 | McFarlane Finds More Gold – Extends Gold Mineralization on the Purdex Zone at Its High Lake Property; Supports Continued Exploration at High Lake. |
| 2024-03-26 | Artificial Intelligence Prospectivity Analysis Completed on the High Lake Property |
| 2024-02-27 | McFarlane Adds Strategic Gold Claims Contiguous to Its High Lake Property |
| 2024-02-23 | McFarlane Lake Mining Announces Its Selection to the Core Shack at Pdac 2024. Presenting in the Corporate Presentation Forum for Investors on March 5, 2024 |
| 2023-12-07 | McFarlane Lake Mining Limited to Resume Exploration Drilling on Its High-Grade Gold Purdex Zone |
| 2023-10-25 | McFarlane Lake Mining Limited to Initiate Environmental Baseline Work on Its High Lake Property |
| 2023-06-20 | High-Grade Gold Samples Returned in Areas Targeted in Future McFarlane Lake Mining Drilling Campaign – Supports Recent Geophysical Survey Identifying These Areas as Priority Targets |
| 2023-05-24 | Recent Gold Exploration Confirms High Grade Historical Resource and Expands It by 75% in NI 43-101 Compliant Resource |
McFarlane Lake Mining Limited properties
- High Lake (Former Asset)
- Juby Gold Project
- Knight Property
- McMillan Mine
- Michaud Property
- Mongowin
- Munro Property
- West Hawk Lake (Former Asset)
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Ontario gold stocks
- Canada gold stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks