McFarlane Lake Mining Limited (MLM) Insider Trades
CSE: MLM · Gold · Exploration stage
- Market cap$290.8M
- Share price$0.495
- 52-week range$0.065 – $0.680
- Shares outstanding587,412,423
- ExchangeCSE
- Properties8
- Websitemcfarlanelakemining.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
McFarlane Lake Mining Limited insider trades (SEDI)
42 insider filings on SEDI; the latest 42 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-10 | Dario Zulich Independent Director | Derivative Exercise and Retained Stock | 250,000 | $0.144 | $36K |
| 2026-07-15 | Mark Steven Trevisiol President, CEO & Chairman | Derivative Exercise and Sale | -250,000 | $0.142 | $36K |
| 2026-06-05 | Michael Gentile | Private Acquisition | 52,916,000 | $0.086 | $4.6M |
| 2026-06-05 | Michael Gentile | Other Derivative Acquisition | 52,916,000 | $0.115 | $6.1M |
| 2026-05-26 | Mark Steven Trevisiol President, CEO & Chairman | Derivative Exercise and Retained Stock | 2,000,000 | $0.072 | $145K |
| 2026-05-25 | Roger J. Emdin Director | Derivative Exercise and Retained Stock | 2,000,000 | $0.072 | $145K |
| 2026-04-17 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 200,000 | $0.099 | $20K |
| 2026-03-04 | Bradley James Boland CFO & Secretary | Open Market Acquisition | 221,000 | $0.101 | $22K |
| 2026-02-17 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 200,000 | $0.073 | $15K |
| 2026-02-06 | Steve Kaszas | Open Market Acquisition | 100,000 | $0.088 | $9K |
| 2026-02-05 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 200,000 | $0.088 | $18K |
| 2026-01-09 | Perry Nicholas Dellelce Independent Director | Derivative Exercise and Retained Stock | 1,111,111 | $0.050 | $56K |
| 2026-01-09 | Mark Steven Trevisiol President, CEO & Chairman | Derivative Exercise and Retained Stock | 555,555 | $0.050 | $28K |
| 2026-01-09 | Dario Zulich Independent Director | Derivative Exercise and Retained Stock | 277,777 | $0.050 | $14K |
| 2025-12-19 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 100,000 | $0.065 | $7K |
| 2025-12-15 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 200,000 | $0.069 | $14K |
| 2025-11-21 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 150,000 | $0.053 | $8K |
| 2025-11-13 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 150,000 | $0.057 | $9K |
| 2025-11-11 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 250,000 | $0.058 | $15K |
| 2025-11-02 | Deborah Lynn Battiston Independent Director | Derivative Acquisition Under Employee Benefit Plan | 1,500,000 | $0.107 | $161K |
| 2025-11-02 | Amanda Fullerton Independent Director | Derivative Acquisition Under Employee Benefit Plan | 1,500,000 | $0.071 | $107K |
| 2025-11-02 | Roger J. Emdin Director | Derivative Acquisition Under Employee Benefit Plan | 1,500,000 | $0.107 | $161K |
| 2025-11-02 | Perry Nicholas Dellelce Independent Director | Derivative Acquisition Under Employee Benefit Plan | 9,000,000 | $0.107 | $963K |
| 2025-11-02 | Mark Steven Trevisiol President, CEO & Chairman | Derivative Acquisition Under Employee Benefit Plan | 9,000,000 | $0.107 | $963K |
| 2025-11-02 | Dario Zulich Independent Director | Derivative Acquisition Under Employee Benefit Plan | 2,000,000 | $0.107 | $214K |
| 2025-11-02 | Bradley James Boland CFO & Secretary | Derivative Acquisition Under Employee Benefit Plan | 3,500,000 | $0.107 | $375K |
| 2025-10-09 | Mark Steven Trevisiol President, CEO & Chairman | Private Acquisition | 666,666 | $0.107 | $71K |
| 2025-10-09 | Mark Steven Trevisiol President, CEO & Chairman | Other Derivative Acquisition | 333,333 | $0.178 | $59K |
| 2025-10-09 | Dario Zulich Independent Director | Private Acquisition | 600,000 | $0.107 | $64K |
| 2025-10-09 | Dario Zulich Independent Director | Other Derivative Acquisition | 300,000 | $0.178 | $54K |
| 2025-09-29 | Perry Nicholas Dellelce Independent Director | Other Derivative Acquisition | 1,132,500 | $0.179 | $203K |
| 2025-09-29 | Mark Steven Trevisiol President, CEO & Chairman | Other Derivative Acquisition | 1,600,000 | $0.108 | $172K |
| 2025-09-29 | Bradley James Boland CFO & Secretary | Other Derivative Acquisition | 544,000 | $0.108 | $59K |
| 2025-09-26 | Perry Nicholas Dellelce Independent Director | Private Acquisition | 665,000 | $0.108 | $72K |
| 2025-08-08 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 250,000 | $0.057 | $14K |
| 2025-08-01 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 520,000 | $0.045 | $23K |
| 2025-07-29 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 700,000 | $0.057 | $40K |
| 2025-07-23 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 1,000,000 | $0.044 | $44K |
| 2025-07-16 | Deborah Lynn Battiston Independent Director | Open Market Acquisition | 80,000 | — | — |
| 2025-07-11 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 300,000 | $0.040 | $12K |
| 2025-07-11 | Fergus P. Kerr Lead Independent Director | Open Market Acquisition | 100,000 | $0.047 | $5K |
| 2025-07-08 | Mark Steven Trevisiol President, CEO & Chairman | Open Market Acquisition | 1,200,000 | $0.040 | $48K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Ontario gold stocks
- Canada gold stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks