Mink Ventures Corporation (MINK) Mining Data
TSXV: MINK · Nickel, Copper, Cobalt · Exploration stage
- Market cap$3.1M
- Share price$0.075
- 52-week range$0.050 – $0.390
- Shares outstanding41,672,296
- ExchangeTSXV
- Websitewww.minkventures.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Mink Ventures Corporation mineral properties
No mineral properties are on file for this company yet.
Mink Ventures Corporation drill result releases
4 drill result releases from Mink Ventures Corporation, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-08-26 | Mink Ventures Corporation (MINK) | Rankin | W26-20 | 0.2% Cu / 0.5m | 2 | Mink Ventures Corporation Exploration Update |
| 2026-03-11 | Mink Ventures Corporation (MINK) | Warren | W-26-13 | 0.44% Ni / 7.1m | 50 | Mink Intersects 7.1 Meters of 0.44% Ni, 0.28% Cu, 0.06% Co in Massive Sulphide at Warren Property |
| 2025-02-13 | Mink Ventures Corporation (MINK) | Warren | W-24-07 | 0.264% Ni / 2.6m | 21 | Mink Ventures Intersects Nickel Copper Cobalt Mineralization at Warren |
| 2024-03-13 | Mink Ventures Corporation (MINK) | Warren | W-24-01 | 0.48% Ni / 0.9m | 3 | Mink Ventures Intersects Mineralization in All Six Drill Holes at Warren |
Mink Ventures Corporation royalties and streams
Royalty and stream deals Mink Ventures Corporation has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2023-09-21 | Stream | Montcalm | New / granted, closed | — | Mink Ventures | — |
Mink Ventures Corporation exploration programs
Drilling, geophysics and ground programs Mink Ventures Corporation has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-05 | Geophysics, completed (previous owner previous owner (unnamed)) | Rankin | — | VTEM - ni, cu, co |
| 2026-10-05 | Drilling, completed | Rankin Ni, Cu, Co | 656 m, 4 holes | ni, cu, co |
| 2026-08-26 | Drilling, completed (previous owner previous owner (unnamed)) | Warren | 4 m, 1 holes | diamond - copper |
| 2026-08-26 | Geophysics, completed (previous owner) | Rankin | — | EM - nickel, copper, cobalt |
| 2026-08-26 | Geophysics, completed (previous owner) | Rankin | — | gravity - nickel, copper, cobalt |
| 2026-08-26 | Geophysics, completed | Warren | — | EM - nickel, copper, cobalt |
| 2026-08-26 | Drilling, planned | Warren (winter) | 550 m, 3 holes | copper, zinc |
| 2026-08-26 | Drilling, planned | Rankin (early fall 2026) | 425 m | nickel, copper, cobalt |
| 2026-08-26 | Drilling, completed | Warren (2026) | 477 m, 3 holes | nickel, copper, cobalt |
| 2026-07-15 | Drilling, planned | Rankin (2027-04) | — | Ni, Cu, Co |
| 2026-07-15 | Geophysics, completed | Rankin | — | gravity - Ni, Cu, Co |
| 2026-07-15 | Geophysics, completed | Rankin | — | VTEM - Ni, Cu, Co |
Mink Ventures Corporation property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Mink Ventures Corporation has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2024-11-14 | Property purchase, completed | Gambler | Voltage Metals | 100% |
| 2024-04-22 | Claim purchase, completed | WNE Claims | STLLR Gold | 100% |
| 2024-04-09 | Option in / earn-in, completed | Montcalm | Voltage Metals | 80% |