Minaurum Silver Inc (MGG) Mining Data
TSXV: MGG · Silver · Development stage
- Market cap$100.9M
- Share price$0.195
- 52-week range$0.190 – $0.650
- Shares outstanding517,267,284
- ExchangeTSXV
- Websiteminaurum.com
Minaurum Silver Inc mineral properties
No mineral properties are on file for this company yet.
Minaurum Silver Inc drill result releases
14 drill result releases from Minaurum Silver Inc, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-10-22 | Minaurum Silver Inc (MGG) | Alamos Silver | AL26-268 | 669 g/t AgEq / 2.05m | 347 | Minaurum Discovers Blind Silver Vein Grading 669 g/t AgEq Over 2.05 Metres, Highlighting Potential for Additional Blind Veins of Scale; Resource Expansion Drilling Returns 367 g/t AgEq Over 2.65 Metres at Europa Sur at |
| 2026-09-22 | Minaurum Silver Inc (MGG) | Alamos Silver | AL26-246 | 397 g/t AgEq / 3.4m | 440 | Minaurum Resource Step-Out Drilling Returns: 3.40 m of 397 g/t AgEq at Europa Sur, 1.90 m of 323 g/t AgEq at Quintera, and 0.90 m of 1469 g/t AgEq at San Jose in Alamos Silver Project |
| 2026-08-25 | Minaurum Silver Inc (MGG) | Alamos Silver | AL26-230 | 369 g/t AgEq / 26.3m | 366 | Minaurum Significantly Expands Quintera Vein Zone with 26 m of 369 g/t AgEq and Europa Sur Returns 3.4 m of 589 g/t AgEq |
| 2026-07-08 | Minaurum Silver Inc (MGG) | Quintera | AL26-215 | 1117 g/t AgEq / 5.95m | 297 | Minaurum Extends High-Grade Quintera Vein at Depth with 5.95 m of 1,117 g/t Silver Equivalent; Europa Sur Returns 3.65 m of 888 g/t AgEq |
| 2026-05-27 | Minaurum Silver Inc (MGG) | Alamos Silver | AL26-196 | 882 g/t AgEq / 3.2m | 227 | Minaurum Drills High-Grade Silver on the Europa Sur Vein Zone at the Alamos Silver Project: 3.20 m of 882 g/t AgEq and 6.20 m of 374 g/t AgEq |
| 2026-03-31 | Minaurum Silver Inc (MGG) | Alamos | AL26-188 | 581 g/t Ag / 5.8m | 181 | Minaurum Drills High-Grade Silver on the Quintera Vein Zone at the Alamos Silver Project: 5.30 m of 570 g/t Ag, including 2.50 m of 1,024 g/t Ag and 5.80 m of 581 g/t Ag |
| 2026-02-26 | Minaurum Silver Inc (MGG) | Alamos | AL25-175 | 195 g/t AgEq / 3.8m | 158 | Minaurum Accelerates Exploration at Alamos Silver Project; Expands to Six Drill Rigs and Reports Additional Results |
| 2026-02-10 | Minaurum Silver Inc (MGG) | Alamos Silver | AL25-163 | 408 g/t AgEq / 12.35m | 199 | Minaurum Drills High-Grade Silver in 250 m Step-Out at Alamos Silver Project: 12.35 m of 408 g/t AgEq, including 3.20 m of 1,277 g/t AgEq |
| 2025-10-29 | Minaurum Silver Inc (MGG) | Alamos Silver | AL25-142 | 396 g/t AgEq / 4.53m | 138 | Minaurum Drills More High-Grade Silver at Alamos Silver Project |
| 2025-10-16 | Minaurum Silver Inc (MGG) | Alamos Silver | AL25-138 | 220 g/t AgEq / 21.45m | 246 | Minaurum Drills High-Grade Silver at Alamos including: 21.45 m of 220 g/t AgEq, 5.85 m of 476 g/t AgEq and 1.75 m of 845 g/t AgEq |
| 2025-07-15 | Minaurum Silver Inc (MGG) | Promontorio | AL24-124 | 134 g/t AgEq / 2.25m | 115 | Minaurum Announces Drill Results from New Vein Zone Target; Promontorio Sur at Alamos Silver Project |
| 2025-05-22 | Minaurum Silver Inc (MGG) | Alamos | AL24-120 | 453 g/t AgEq / 10.2m | 225 | Minaurum Identifies Stacked Vein System at Promontorio-Alamos Silver Project, Drills 10.20 m of 453 g/t AgEq and 8.60 m of 321 g/t AgEq |
| 2025-02-27 | Minaurum Silver Inc (MGG) | Alamos | AL24-117 | 328 g/t AgEq / 36.65m | 135 | Minaurum Drills Widest High-Grade Intercept at Alamos Silver Project: 36.65 metres of 328 g/t Silver Equivalent |
| 2025-02-13 | Minaurum Silver Inc (MGG) | Alamos | AL24-111 | 3152 g/t Ag / 3m | 124 | Minaurum Drills Exceptional High-Grade Intercepts at Alamos Silver Project, Including 3.00 m of 3,152 g/t Silver |
Minaurum Silver Inc exploration programs
Drilling, geophysics and ground programs Minaurum Silver Inc has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-09-22 | Drilling, completed | Promontorio | — | silver |
| 2026-09-22 | Drilling, underway | Alamos | 50,000 m | silver |
| 2026-09-22 | Drilling, completed (previous owner previous owner (unnamed)) | Alamos Silver (2025) | — | silver |
| 2026-09-22 | Drilling, underway | Promontorio Sur (2026) | — | silver, copper |
| 2026-09-22 | Drilling, underway | Alamos Silver (2026) | 50,000 m | silver, gold, copper, lead, zinc |
| 2026-07-28 | Geophysics, planned | Alamos | 7,000 m, 20 holes | other - silver |
| 2026-07-08 | Drilling, completed | Quintera (2026) | — | Ag |
| 2026-07-08 | Drilling, completed (previous owner) | Alamos (2025) | — | Ag |
| 2026-07-08 | Drilling, completed | Alamos (2025) | 28 holes | Ag |
| 2026-07-08 | Drilling, underway | Alamos (2026) | — | Ag |
| 2026-07-08 | Drilling, completed | Alamos (2026) | 50,000 m | Ag |
| 2026-07-08 | Drilling, underway | Alamos | 50,000 m | Ag, Au, Cu, Pb, Zn |
Minaurum Silver Inc property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Minaurum Silver Inc has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|
| 2025-06-25 | Option in / earn-in, signed | Lone Mountain CRD | Nevada Zinc | 25% |
| 2024-11-06 | Option in / earn-in, amended | Aurifero | — | 100% |
Related lists
Browse MineTerminal Pro