Latin Explore Inc (LXE) Financials
TSXV: LXE · Copper · Exploration stage
- Market cap$10.9M
- Share price$0.250
- 52-week range$0.100 – $0.340
- Shares outstanding43,771,000
- ExchangeTSXV
Latin Explore Inc. is a copper-focused exploration company advancing a portfolio of 100%-owned projects in Peru. The Company's strategy is to create shareholder value through the discovery and advancement of large-scale copper systems while pursuing additional acquisition opportunities throughout South America. Latin Explore's flagship Para Project is an undrilled copper-molybdenum porphyry target located within Peru's Coastal Copper Belt and is being advanced toward its maiden drill program.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Latin Explore Inc financial statements
Key figures read from 2 of 2 financial statement filings, May 29, 2026 to Aug 27, 2026. Each column is the period as the company first filed it.
Balance sheet: quarterly key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Jun 2026 | Mar 2026 | Dec 2025 | |
|---|---|---|---|
| Cash and equivalents | C$1,908,566 | C$2,739,172 | C$1 |
| Total current assets | C$1,982,612* | C$2,800,312* | C$409* |
| Exploration and evaluation assets | C$904,247 | C$803,567 | C$748,055 |
| Property, plant and equipment | C$5,955 | — | — |
| Total assets | C$2,892,814 | C$3,603,879 | C$748,464 |
| Shareholders' equity | C$2,702,335 | C$3,001,329 | (C$82,591) |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: quarterly key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| 3M Jun 2026 | 3M Mar 2026 | |
|---|---|---|
| General and administrative | C$55,306 | C$54,382 |
| Share-based compensation | C$60,339 | C$166,847 |
| Impairments and write-downs | C$1,948 | C$3,073 |
| Net income (loss) | (C$359,333) | (C$673,979) |
Cash flow statement: quarterly key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| 6M Jun 2026 | 3M Mar 2026 | |
|---|---|---|
| Operating cash flow | (C$836,340) | — |
| Investing cash flow | (C$146,465) | (C$39,830) |
| Financing cash flow | C$2,891,370 | C$2,891,370 |
| Exploration spending (capitalized) | (C$140,510) | (C$39,830) |
| Proceeds from share issues | C$2,891,371 | C$2,891,371 |
| Change in cash | C$1,908,565 | C$2,739,171 |
| Cash at end of period | C$1,908,566 | C$2,739,172 |
No financings are on record for Latin Explore Inc yet.