Lake Winn Resources Corp. (LWR) Financials
TSXV: LWR · Lithium, Caesium, Tantalum · Exploration stage
- Market cap$1.9M
- Share price$0.055
- 52-week range$0.045 – $0.150
- Shares outstanding34,551,897
- ExchangeTSXV
Lake Winn Resources Corp. is a mineral exploration company focused on advancing the 100% owned Little Nahanni Pegmatite Group (' LNPG ') that is located in the Northwest Territories on the NT/Yukon border covering 7,080 hectares that includes a 13 km long, and up to 500 metres wide, lithium, cesium, and tantalum (LCT) pegmatite vein swarm. Many individual mineralized veins are up to 10 metres thick. The project has had historic drilling and channel sampling that confirm significant lithium, tantalum, cesium, and tin.
Lake Winn Resources Corp. financings
8 financings announced or closed by Lake Winn Resources Corp., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|
| 2026-09-10 | Lake Winn Resources Corp. (LWR) | Private placement, non-brokered | Announced | $180K | $0.060 | Lake Winn Announces Private Placement |
| 2025-08-25 | Lake Winn Resources Corp. (LWR) | Private placement, non-brokered | Closed, 3 tranches | $650K | $0.055 | Lake Winn Announces Private Placement |
| 2025-06-02 | Lake Winn Resources Corp. (LWR) | Private placement, non-brokered | Announced | $650K | $0.055 | Lake Winn Announces Private Placement |
| 2025-04-08 | Lake Winn Resources Corp. (LWR) | Private placement, non-brokered | Announced | $500K | $0.050 | Lake Winn Announces Private Placement |
| 2024-12-27 | Lake Winn Resources Corp. (LWR) | Private placement, non-brokered | Closed, 2 tranches | $100K | $0.080 | Lake Winn Announces Private Placement Closing |
| 2024-06-25 | Lake Winn Resources Corp. (LWR) | Private placement, non-brokered | Tranche closed, 1 tranche | $184K | $0.050 | Lake Winn Announces Extension to Private Placement |
| 2024-06-14 | Lake Winn Resources Corp. (LWR) | Private placement, non-brokered | Closed, 1 tranche | $184K | $0.050 | Lake Winn Announces Closing of Private Placement of Units |
| 2023-07-31 | Lake Winn Resources Corp. (LWR) | Flow-through, non-brokered | Announced | $4.5M | $0.060 | Lake Winn Announces Private Placement of Units and Flow-Through Shares FOR Gross Proceeds of up to $4.5 Million |
Related lists
Browse MineTerminal Pro