Li-FT Power Ltd. (LIFT) Mining Data
TSXV: LIFT · Lithium · Advanced Exploration stage
- Market cap$142.9M
- Share price$1.51
- 52-week range$1.30 – $9.17
- Shares outstanding94,668,369
- ExchangeTSXV
- Websitewww.li-ft.com
Li-FT Power Ltd. mineral properties
No mineral properties are on file for this company yet.
Li-FT Power Ltd. drill result releases
32 drill result releases from Li-FT Power Ltd., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-10-26 | Li-FT Power Ltd. (LIFT) | Galinée Lithium | ALP002 | 1.43% Li2O / 56m | 12 | Li-FT Announces First Results from Summer Drill Program at the Adina-Galinée Lithium Project, Quebec |
| 2026-06-30 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0100 | 1.09% Li2O / 22m | 31 | LIFT Reports Drill Results from Yellowknife Lithium Project, NWT |
| 2026-05-13 | Li-FT Power Ltd. (LIFT) | BIG East | YLP0312 | 1.29% Li2O / 26m | 16 | LIFT Intersects 26 m at 1.29% Li2O at its BIG East pegmatite, Yellowknife Lithium Project, NWT |
| 2024-06-11 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0284 | 1.21% Li2O / 25m | 30 | LIFT intersects 25 m at 1.21% Li2O at its Shorty pegmatite, Yellowknife Lithium Project, NWT |
| 2024-05-28 | Li-FT Power Ltd. (LIFT) | Echo | YLP-0281 | 1.09% Li2O / 33m | 23 | LIFT intersects 33 m at 1.09% Li2O at its Echo pegmatite, Yellowknife Lithium Project, NWT |
| 2024-04-30 | Li-FT Power Ltd. (LIFT) | BIG East | YLP-0271 | 1.34% Li2O / 35m | 28 | LIFT intersects 35 m at 1.34% Li2O at its BIG East pegmatite, Yellowknife Lithium Project, NWT |
| 2024-04-16 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0259 | 1.33% Li2O / 24m | 34 | LIFT intersects 24 m at 1.33% Li2O at its Echo pegmatite, Yellowknife Lithium Project, NWT |
| 2024-03-19 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0223 | 1.55% Li2O / 14m | 17 | LIFT intersects 14 m at 1.55% Li2O at its Echo pegmatite, Yellowknife Lithium Project, NWT |
| 2024-03-13 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0216 | 1.26% Li2O / 16m | 23 | LIFT intersects 16 m at 1.26% Li2O at its Echo pegmatite, Yellowknife Lithium Project, NWT |
| 2024-03-06 | Li-FT Power Ltd. (LIFT) | Echo | YLP-0200 | 1.31% Li2O / 19m | 33 | LIFT intersects 19 m at 1.31% Li2O at its Fi Southwest pegmatite & 23 m at 1.03% Li2O at its Echo pegmatite, Yellowknife Lithium Project, NWT |
| 2024-02-27 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0199 | 1.05% Li2O / 22m | 18 | LIFT intersects 22 m at 1.05% Li2O at its Fi Southwest pegmatite, Yellowknife Lithium Project, NWT |
| 2024-02-13 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0177 | 1.52% Li2O / 11m | 18 | LIFT Intersects 11 m at 1.52% Li2O at its Nite pegmatite, Yellowknife Lithium Project, NWT |
| 2024-02-06 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0184 | 1.11% Li2O / 13m | 9 | LIFT Intersects 13 m at 1.11% Li2O at its Ki pegmatite, Yellowknife Lithium Project, NWT |
| 2024-01-30 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0165 | 1.25% Li2O / 23m | 15 | LIFT Intersects 23 m at 1.25% Li2O at its Ki pegmatite, Yellowknife Lithium Project, NWT |
| 2024-01-23 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0148 | 1.4% Li2O / 23m | 19 | LIFT Intersects 23 m at 1.40% Li2O at its Fi Main pegmatite, Yellowknife Lithium Project, NWT |
| 2024-01-16 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0141 | 1.26% Li2O / 27m | 8 | LIFT Intersects 27 m at 1.26% Li2O and 22 m at 1.53% Li2O at its Fi Main pegmatite, Yellowknife Lithium Project, NWT |
| 2024-01-09 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0125 | 1.5% Li2O / 23m | 20 | LIFT Intersects 23 m at 1.50% Li2O at its Fi Southwest pegmatite, Yellowknife Lithium Project, NWT |
| 2024-01-03 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0117 | 1.56% Li2O / 26m | 15 | LIFT Intersects 26 m at 1.56% Li2O at its BIG East pegmatite, Yellowknife Lithium Project, NWT |
| 2023-12-27 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP0115 | 0.99% Li2O / 28m | 16 | LIFT Intersects 28 m at 0.99% Li2O at its BIG East pegmatite, Yellowknife Lithium Project, NWT |
| 2023-12-12 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0107 | 1.24% Li2O / 13m | 27 | LIFT Intersects 13 m at 1.24% Li2O at its Echo pegmatite, Yellowknife Lithium Project, NWT |
| 2023-12-05 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP0088 | 1.52% Li2O / 20m | 24 | LIFT Intersects 26 m at 1.14% Li2O at the Fi Southwest pegmatite and 20 m at 1.52% Li2O at the Shorty pegmatite, Yellowknife Lithium Project, NWT |
| 2023-11-28 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP0087 | 1.12% Li2O / 21m | 12 | LIFT Intersects 21 m at 1.12% Li2O at the Ki pegmatite, including 11 m at 1.70% Li2O and 17 m at 1.28% Li2O at the Shorty pegmatite, Yellowknife Lithium Project, NWT |
| 2023-11-21 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0089 | 1.75% Li2O / 10m | 7 | LIFT Intersects 14 m at 1.50% Li2O at the Ki pegmatite and 10 m at 1.75% Li2O at the Shorty pegmatite, Yellowknife Lithium Project, NWT |
| 2023-11-14 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP-0077 | 1.35% Li2O / 22m | 15 | LIFT Intersects 22 m at 1.35% Li2O and 22 m at 0.82% Li2O including 10 m at 1.35% at the BIG East pegmatite, Yellowknife Lithium Project, NWT |
| 2023-11-07 | Li-FT Power Ltd. (LIFT) | Yellowknife Lithium | YLP0093 | 1.4% Li2O / 21m | 11 | LIFT Intersects 21 m at 1.40% Li2O at the BIG East pegmatite and 19 m at 1.16% Li2O at the Shorty pegmatite, Yellowknife Lithium Project, NWT |
All drill results on MineTerminal Pro ›
Li-FT Power Ltd. exploration programs
Drilling, geophysics and ground programs Li-FT Power Ltd. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-10-26 | Drilling, completed (previous owner) | Adina-Galinée (2024) | — | diamond - lithium |
| 2026-10-26 | Drilling, completed | Adina-Galinée (2026) | 11,421 m, 39 holes | diamond - lithium |
| 2026-07-17 | Ground work, planned | Nottaway (2026) | — | mixed - lithium |
| 2026-07-17 | Ground work, planned | Tilly (2026) | — | mixed - lithium |
| 2026-07-17 | Ground work, planned | Cancet (2026) | — | mixed - lithium |
| 2026-07-17 | Ground work, planned | Adina-Galinée (2026) | — | mixed - lithium |
| 2026-06-30 | Drilling, completed | Yellowknife Lithium (2025 summer) | 546 m, 3 holes | diamond - lithium |
| 2026-06-30 | Drilling, completed | Yellowknife Lithium (2026 winter) | 4,778 m, 17 holes | diamond - lithium |
Li-FT Power Ltd. NI 43-101 technical reports
NI 43-101 technical reports Li-FT Power Ltd. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|
| 2026-05-28 | Resource estimate, filed | Adina-Galinée Lithium Project | effective 2026-05-07, filed 2026-05-28 | SGS Geological Services |
Li-FT Power Ltd. permits and approvals
Permits and government approvals Li-FT Power Ltd. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|
| 2025-10-10 | Environmental assessment, planned | Yellowknife Lithium Project | — |
| 2023-11-30 | Drill / exploration, granted | Cali | Mackenzie Valley Land and Water Board |
Li-FT Power Ltd. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Li-FT Power Ltd. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|
| 2026-03-09 | Property purchase, completed | Galinée Property | SOQUEM | 25% |
Related lists
Browse MineTerminal Pro