Libra Energy Materials Inc. (LIBR) Mining Data
CSE: LIBR · Lithium · Exploration stage
- Market cap$6.0M
- Share price$0.065
- 52-week range$0.060 – $0.450
- Shares outstanding92,396,448
- ExchangeCSE
- Properties12
- Websitelibraenergymaterials.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Libra Energy Materials Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Bahia Graphite Portfolio | Bahia, Brazil (Araçuaí Orogen) | Exploration | Graphite | 6,344 |
| Borborema Lithium Portfolio | Rio Grande do Norte and Paraíba, Brazil | Exploration | Lithium, Tantalum, Niobium, Rubidium, Cesium, Tin | 10,495 |
| Deflinopolis Co-Ni Project | Minas Gerais, Brazil | Exploration | Cobalt, Nickel | 1,390 |
| Flanders North | Northwestern Ontario, Canada | Exploration | Lithium, Tantalum, Cesium | 34,237 |
| Flanders South | Northwestern Ontario, Canada | Exploration | Lithium, Tantalum, Cesium | 8,711 |
| Nemiscau | James Bay, Québec, Canada | Exploration | Lithium, Cesium, Tantalum | 2,454 |
| Palmeiropolis | Tocantins, Brazil | Exploration | Lithium | 9,306 |
| Penelope | Minas Gerais, Brazil | Exploration | Rare Earth Elements, Tantalum, Niobium, Gallium | 3,170 |
| Soules Bay-Caron (Kobra Projects) | Northwestern Ontario (near Pickle Lake), Canada | Exploration | Lithium, Cesium, Tantalum, Tin | 15,813 |
| Stimson | Stimson Township, Northern Ontario (Case Lake Li-Cs district), Canada | Exploration | Lithium, Cesium, Tantalum | — |
| Toivo | Northwestern Ontario (near Pickle Lake), Canada | Exploration | Lithium, Cesium, Tantalum | 9,448 |
| Wegucci | James Bay, Québec, Canada | Exploration | Lithium, Cesium, Tantalum | 2,070 |
Libra Energy Materials Inc. drill result releases
3 drill result releases from Libra Energy Materials Inc., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-10-20 | Libra Energy Materials Inc. (LIBR) | Penelope | PLE-AD-010 | 801 ppm TREO / 12m | 11 | Drilling Expands Mineralized Footprint at Penelope |
| 2026-06-11 | Libra Energy Materials Inc. (LIBR) | Penelope | PLE-AD-003 | 20.3% MREO / 9m | 25 | Libra Announces Rare Earths and Gallium Discovery at Penelope Project, Brazil |
| 2026-05-13 | Libra Energy Materials Inc. (LIBR) | Stimson | ST26-001 | 4.7% Cg / 14.7m | 2 | Libra Energy Announces Graphite Discovery at Stimson Project in Ontario - Drills 4.7% Graphitic Carbon over 14.7 Metres |
Libra Energy Materials Inc. economic studies
1 economic study (PEA, pre-feasibility or feasibility) published by Libra Energy Materials Inc., read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| PEA | Lajes Pintadas | 2025-09-15 | US$100M | — | — | — | Libra to Acquire Brion Minerals, Gaining Exposure to a Portfolio of Lithium and Other Energy Materials Projects in Brazil |
Libra Energy Materials Inc. exploration programs
Drilling, geophysics and ground programs Libra Energy Materials Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-28 | Ground work, completed | Cisco West / Obamska | — | mixed - lithium |
| 2026-10-20 | Ground work, completed | Penelope | 261 m, 22 holes | auger - REE |
Libra Energy Materials Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Libra Energy Materials Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-08-12 | Option in / earn-in, signed | Cisco West and Obamska | KoBold Metals | 100% |
| 2026-06-08 | Option in / earn-in, completed | SBC | KoBold Metals | 100% |
| 2025-08-25 | Property purchase, signed | Stimson | — | 100% |
| 2025-08-07 | Option in / earn-in, amended | Flanders North | KoBold Exploration | — |
| 2024-01-02 | Option in / earn-in, signed | Chilton Property | CBLT | — |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Ontario lithium stocks
- Canada lithium stocks
- Quebec lithium stocks
- Brazil mining stocks
- Ontario mining stocks
- Canada mining stocks
- Quebec mining stocks
- CSE mining stocks