Libra Energy Materials Inc. (LIBR) Insider Trades
CSE: LIBR · Lithium · Exploration stage
- Market cap$7.3M
- Share price$0.105
- 52-week range$0.085 – $0.450
- Shares outstanding69,467,833
- ExchangeCSE
- Properties12
- Websitelibraenergymaterials.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Libra Energy Materials Inc. insider trades (SEDI)
11 insider filings on SEDI; the latest 11 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-14 | Koby Kushner CEO & Director | Open Market Acquisition | 12,000 | $0.142 | $2K |
| 2025-12-04 | Zachary Goldenberg Director | Private Acquisition | 59,000 | $0.122 | $7K |
| 2025-12-04 | Koby Kushner CEO & Director | Private Acquisition | 58,823 | $0.122 | $7K |
| 2025-12-04 | Felipe Holzhacker Alves Director | Private Acquisition | 882,353 | $0.122 | $108K |
| 2025-12-04 | Private Acquisition | 294,117 | $0.122 | $36K | |
| 2025-09-26 | Koby Kushner CEO & Director | Open Market Acquisition | 13,000 | $0.143 | $2K |
| 2025-09-18 | Koby Kushner CEO & Director | Open Market Acquisition | 10,000 | $0.159 | $2K |
| 2025-09-16 | Zachary Goldenberg Director | Open Market Acquisition | 50,000 | $0.142 | $7K |
| 2025-07-10 | Zachary Goldenberg Director | Other Acquisition | 150,000 | — | — |
| 2025-07-09 | Zachary Goldenberg Director | Open Market Disposition | -472,115 | — | — |
| 2025-07-09 | Zachary Goldenberg Director | Open Market Disposition | -472,113 | — | — |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Ontario lithium stocks
- Canada lithium stocks
- Quebec lithium stocks
- Brazil mining stocks
- Ontario mining stocks
- Canada mining stocks
- Quebec mining stocks
- CSE mining stocks