Heritage Mining Ltd. (HML) Insider Trades
CSE: HML · Gold · Exploration stage
- Market cap$7.0M
- Share price$0.035
- 52-week range$0.015 – $0.050
- Shares outstanding200,615,355
- ExchangeCSE
- Properties4
- Websiteheritagemining.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Heritage Mining Ltd. insider trades (SEDI)
28 insider filings on SEDI; the latest 28 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-14 | Thomas Gerard Reid Independent Director | Other Acquisition | 1,090,909 | $0.016 | $17K |
| 2026-08-14 | Patrick Mohan Independent Chairman | Other Acquisition | 1,090,909 | $0.016 | $17K |
| 2026-08-14 | Hermann Peter Schloo CEO, President & Director | Other Acquisition | 1,659,090 | $0.016 | $26K |
| 2026-08-14 | Other Acquisition | 1,090,909 | $0.016 | $17K | |
| 2026-06-09 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 500,000 | $0.018 | $9K |
| 2026-06-09 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 1,000,000 | $0.018 | $18K |
| 2026-06-04 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 19,000 | $0.022 | $410 |
| 2026-06-03 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 238,000 | $0.022 | $5K |
| 2026-06-02 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 913,833 | $0.029 | $27K |
| 2026-05-15 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 500,000 | $0.029 | $15K |
| 2026-05-15 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 1,150,000 | $0.029 | $33K |
| 2026-05-14 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 650,000 | $0.029 | $19K |
| 2026-03-20 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 146,000 | $0.026 | $4K |
| 2026-03-18 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 250,000 | $0.022 | $5K |
| 2026-03-16 | Thomas Gerard Reid Independent Director | Private Acquisition | 750,000 | $0.029 | $22K |
| 2026-03-16 | Thomas Gerard Reid Independent Director | Other Derivative Acquisition | 750,000 | $0.037 | $27K |
| 2026-03-16 | Patrick Mohan Independent Chairman | Other Derivative Acquisition | 1,250,000 | $0.037 | $46K |
| 2026-03-16 | Patrick Mohan Independent Chairman | Private Acquisition | 1,250,000 | $0.029 | $37K |
| 2026-03-16 | Hermann Peter Schloo CEO, President & Director | Other Derivative Acquisition | 2,500,000 | $0.037 | $91K |
| 2026-03-16 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 2,500,000 | $0.029 | $73K |
| 2026-03-16 | Hermann Peter Schloo CEO, President & Director | Open Market Disposition | -1,700,000 | $0.026 | $43K |
| 2026-02-10 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 939,000 | $0.030 | $28K |
| 2026-02-05 | Hermann Peter Schloo CEO, President & Director | Open Market Acquisition | 25,000 | $0.274 | $7K |
| 2025-12-30 | Hermann Peter Schloo CEO, President & Director | Other Acquisition | 1,000,000 | $0.018 | $18K |
| 2025-06-19 | Rachel Chae Chief Financial Officer | Derivative Acquisition Under Employee Benefit Plan | 50,000 | $0.036 | $2K |
| 2025-06-19 | Wray Carvelas Independent Director | Derivative Acquisition Under Employee Benefit Plan | 425,000 | $0.036 | $15K |
| 2025-06-19 | Thomas Gerard Reid Independent Director | Derivative Acquisition Under Employee Benefit Plan | 425,000 | $0.036 | $15K |
| 2025-06-19 | Patrick Mohan Independent Chairman | Derivative Acquisition Under Employee Benefit Plan | 425,000 | $0.036 | $15K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Ontario gold stocks
- Canada gold stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks