Hot Chili Limited (HCH) Mining Data
TSXV: HCH · Copper · Advanced Exploration stage
- Market cap$271.9M
- Share price$1.34
- 52-week range$0.700 – $2.08
- Shares outstanding202,901,656
- ExchangeTSXV
- Websitewww.hotchili.net.au
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Hot Chili Limited mineral properties
No mineral properties are on file for this company yet.
Hot Chili Limited drill result releases
10 drill result releases from Hot Chili Limited, read by Mining News Terminal, newest first.
Hot Chili Limited economic studies
4 economic studies (PEA, pre-feasibility or feasibility) published by Hot Chili Limited, read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| Study | La Verde | 2026-01-12 | US$100M @8% | — | — | — | Rapid Growth of High Grade Core Continues at La Verde Third diamond hole records 495m grading 0.38% Cu & 0.10g/t Au from 3m depth, including 123m grading 0.50% Cu & 0.13g/t Au |
| PFS | Costa Fuego Copper-Gold | 2025-04-01 | US$122M @8% | 19% | US$151M | — | CORRECTION - Hot Chili Announces PFS for Huasco Water & MOU for Seawater Supply to Costa Fuego |
| PFS | Costa Fuego | 2025-03-27 | US$1.2B @8% | — | US$1.27B | 20 yrs | Hot Chili Announces PFS & Maiden(1) Mineral Reserve(2) for the Costa Fuego Cu-Au Project Top Quartile Copper Production Scale 3 , Lowest Quartile Capital Intensity Located on the Coastal Range in Chile |
| PEA | Costa Fuego Copper | 2023-06-28 | US$1.1B @8% | 21% | US$1.05B | 16 yrs | Hot Chili Announces PEA for Costa Fuego |
Hot Chili Limited exploration programs
Drilling, geophysics and ground programs Hot Chili Limited has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-19 | Drilling, underway | La Verde South | 500 m, 1 holes | diamond - copper, gold |
| 2026-10-19 | Drilling, underway | La Verde | 366 m, 1 holes | RC - copper, gold |
| 2026-10-08 | Drilling, underway | La Verde | 773 m, 25 holes | other - copper, gold |
| 2026-09-08 | Drilling, underway | La Verde | 177 m, 1 holes | RC |
| 2026-09-08 | Drilling, underway | La Verde | 22 holes | RC - cu, au |
| 2026-08-24 | Drilling, underway | La Verde | 18 holes | diamond - cu, au |
| 2026-07-28 | Drilling, underway | La Verde | 21 holes | Cu, Au |
| 2026-06-16 | Drilling, completed | La Verde | 391 m, 1 holes | diamond - copper, gold |
Hot Chili Limited permits and approvals
Permits and government approvals Hot Chili Limited has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2025-10-09 | Environmental assessment, planned | La Verde | — |
| 2022-12-07 | Land access / community, granted | Costa Fuego | Chilean Naval Authority |
Hot Chili Limited property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Hot Chili Limited has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2024-02-21 | Option in / earn-in, signed | Cometa | Bastion Minerals | 100% |