Hi-View Resources Inc. (GXLD) Mining Data
CSE: GXLD · Gold, Copper · Exploration stage
- Market cap$11.5M
- Share price$0.250
- 52-week range$0.155 – $0.430
- Shares outstanding46,083,709
- ExchangeCSE
- Properties7
- Websitehiviewresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Hi-View Resources Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Borealis Project | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Copper | 9,106 |
| Golden Stranger Project | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Silver, Copper | 2,669 |
| Harmon Peak Project | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Silver, Copper, Molybdenum | 452 |
| Lawyers Claims (East, West, North) | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Silver, Copper, Molybdenum | — |
| Northern Claims (Black Pearl, Ursus, Oxide Summit, Garnet) | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Copper | 1,912 |
| Nub Project | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Copper | — |
| Saunders Project | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Copper | — |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks