Hi-View Resources Inc. (GXLD) Mining Data
CSE: GXLD · Gold, Copper · Exploration stage
- Market cap$15.1M
- Share price$0.290
- 52-week range$0.180 – $0.430
- Shares outstanding51,978,440
- ExchangeCSE
- Properties7
- Websitehiviewresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Hi-View Resources Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Borealis Project | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Copper | 9,106 |
| Golden Stranger Project | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Silver, Copper | 2,669 |
| Harmon Peak Project | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Silver, Copper, Molybdenum | 452 |
| Lawyers Claims (East, West, North) | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Silver, Copper, Molybdenum | — |
| Northern Claims (Black Pearl, Ursus, Oxide Summit, Garnet) | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Copper | 1,912 |
| Nub Project | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Copper | — |
| Saunders Project | Toodoggone Mining District, British Columbia, Canada | Exploration | Gold, Copper | — |
Hi-View Resources Inc. economic studies
1 economic study (PEA, pre-feasibility or feasibility) published by Hi-View Resources Inc., read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| PEA | Toodoggone | 2024-09-05 | C$1.28B @5% | 35.2% | — | — | Hi-View Resources Planning 2025 Exploration Program Following Sample Discoveries Up To 111.5 Grams Per Tonne Gold and 2,740 Grams Per Tonne Silver at Toodoggone Project, BC |
Hi-View Resources Inc. exploration programs
Drilling, geophysics and ground programs Hi-View Resources Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-26 | Geophysics, completed | Black Pearl (2025) | — | magnetic |
| 2026-10-26 | Ground work, completed | Black Pearl (2026) | — | mapping |
| 2026-10-26 | Ground work, completed | Black Pearl (2026) | — | soil |
| 2026-10-26 | Geophysics, completed | Black Pearl (2026) | 16 line-km | IP - copper, gold |
| 2026-10-06 | Ground work, completed | Toodoggone (2026) | — | mixed - gold, silver, copper |
| 2026-10-06 | Ground work, completed | Golden Stranger (2026) | — | mixed |
| 2026-10-06 | Ground work, completed | Lawyers (2026) | — | mixed |
| 2026-10-06 | Ground work, completed | Borealis (2026) | — | mixed |
| 2026-10-06 | Geophysics, completed | Toodoggone (2026) | — | MobileMT |
| 2026-10-06 | Geophysics, completed | Toodoggone (2026) | 63.8 line-km | IP |
| 2026-10-06 | Geophysics, completed | Golden Stranger (2026) | 6.9 line-km | IP - copper, silver, gold |
| 2026-09-29 | Ground work, planned | Nub | — | soil |
Hi-View Resources Inc. permits and approvals
Permits and government approvals Hi-View Resources Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-03-24 | Drill / exploration, planned | Toodoggone Portfolio | — |
| 2026-03-24 | Land access / community, granted | Toodoggone Portfolio | Tsay Keh Dene Nation |
| 2026-03-24 | Land access / community, granted | Toodoggone Portfolio | Takla Nation |
| 2026-03-24 | Land access / community, granted | Toodoggone Portfolio | Kwadacha Nation |
Hi-View Resources Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Hi-View Resources Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-10-08 | Property purchase, completed | Junkers Property | — | 100% |
| 2026-09-16 | Property purchase, completed | JIM Property | — | 100% |
| 2026-02-10 | Property purchase, completed | Saunders and Nub | — | 100% |
| 2025-10-10 | Claim purchase, completed | — | — | 100% |
| 2025-10-01 | Property purchase, signed | Harmon Peak | — | 100% |
| 2025-09-24 | Property purchase, completed | Borealis Property | Coast Copper | 100% |
| 2025-08-27 | Option in / earn-in, signed | Golden Stranger | — | — |
| 2025-02-20 | Claim purchase, completed | BEN Claim | — | 100% |
| 2025-02-19 | Staking, signed | — | — | 100% |
| 2025-01-20 | Claim purchase, signed | — | — | 100% |
| 2025-01-06 | Staking, signed | Golden Stranger Property | — | 100% |
| 2025-01-06 | Staking, signed | Babine BC Property | — | 100% |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks