GreenLight Metals Inc (GRL) Mining Data
TSXV: GRL · Copper, Gold · Exploration stage
- Market cap$20.4M
- Share price$0.205
- 52-week range$0.135 – $0.530
- Shares outstanding99,704,126
- ExchangeTSXV
- Websitegreenlightmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
GreenLight Metals Inc mineral properties
No mineral properties are on file for this company yet.
GreenLight Metals Inc drill result releases
7 drill result releases from GreenLight Metals Inc, read by Mining News Terminal, newest first.
GreenLight Metals Inc exploration programs
Drilling, geophysics and ground programs GreenLight Metals Inc has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-22 | Drilling, completed (previous owner previous owner (unnamed)) | Bend | 9,999 m, 59 holes | diamond - copper, gold |
| 2026-09-22 | Drilling, completed | Bend | 624 m, 1 holes | copper |
| 2026-09-22 | Drilling, completed | Bend | 569 m, 1 holes | gold |
| 2026-09-22 | Drilling, completed | Bend | 2,046 m, 2 holes | copper, gold |
| 2026-09-22 | Drilling, planned | Bend (winter 2026/27) | 1 holes | diamond - copper, gold |
| 2026-09-22 | Drilling, underway | Bend (winter) | 6,800 m, 15 holes | diamond - copper, gold |
| 2026-07-22 | Drilling, completed | Bend (2025) | — | diamond - cu, au |
| 2026-07-22 | Drilling, completed | Bend (2026) | 414 m, 1 holes | diamond - cu, au, ag |
| 2026-07-22 | Drilling, completed | Bend (2026) | 569 m, 1 holes | diamond - cu, au, ag |
| 2026-07-22 | Drilling, completed | Bend (2026) | 523 m, 1 holes | diamond - cu, au, ag |
| 2026-07-22 | Drilling, completed | Bend (2026) | 521 m, 1 holes | diamond - cu, au, ag |
| 2026-07-22 | Drilling, completed | Bend (2026) | 459 m, 1 holes | diamond - cu, au, ag |
GreenLight Metals Inc permits and approvals
Permits and government approvals GreenLight Metals Inc has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-02-11 | Drill / exploration, in review | Bend VMS Project | U.S. Forest Service and Bureau of Land Management |
| 2026-02-11 | Drill / exploration, granted | Bend VMS Project | — |
| 2026-02-11 | Drill / exploration, granted | Bend VMS Project | Wisconsin Department of Natural Resources (WDNR) |
| 2025-05-28 | Drill / exploration, planned | Reef Gold Project | — |
| 2025-05-28 | Drill / exploration, planned | Lobo Project | Wisconsin Department of Natural Resources |
GreenLight Metals Inc property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales GreenLight Metals Inc has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-08-04 | Option out, proposed (loi) | Kalium Canyon | Barrick Gold | 60% |