Generic Gold Corp. (GGC) Mining Data
CSE: GGC · Gold · Exploration stage
- Market cap$4.3M
- Share price$0.065
- 52-week range$0.055 – $0.125
- Shares outstanding65,700,100
- ExchangeCSE
- Properties6
- Websitegenericgold.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Generic Gold Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Belvais Project | Abitibi / Normétal region, Québec, Canada | Exploration | Gold, Zinc, Copper, Silver | 12,563 |
| Goodman Project | Mayo district / Potato Hills Trend, Yukon, Canada | Exploration | Gold | 11,809 |
| Josephine Creek Placer Claims | Dawson mining district, Yukon, Canada | Exploration | Gold | — |
| Livingstone Project | Whitehorse mining district, Yukon, Canada | Exploration | Gold, Silver | 4,752 |
| Summit Project | Watson Lake mining district, Yukon / Northwest Territories border, Canada | Exploration | Gold | 1,720 |
| VIP Project | White Gold district, Yukon, Canada | Exploration | Gold | 17,538 |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Quebec gold stocks
- Canada gold stocks
- Yukon gold stocks
- Quebec mining stocks
- Canada mining stocks
- Yukon mining stocks
- CSE mining stocks