Flow Metals Corp. (FWM) Insider Trades
CSE: FWM · Gold · Exploration stage
- Market cap$1.3M
- Share price$0.055
- 52-week range$0.035 – $0.185
- Shares outstanding23,494,532
- ExchangeCSE
- Properties4
- Websiteflowmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Flow Metals Corp. insider trades (SEDI)
11 insider filings on SEDI; the latest 11 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-26 | Scott Sheldon President, CEO & Director | Open Market Acquisition | 7,500 | $0.123 | $923 |
| 2026-05-25 | Scott Sheldon President, CEO & Director | Open Market Acquisition | 38,000 | $0.109 | $4K |
| 2026-04-27 | Scott Sheldon President, CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 500,000 | — | — |
| 2026-04-27 | Robert Brian Murray CFO & Director | Derivative Acquisition Under Employee Benefit Plan | 300,000 | — | — |
| 2026-04-27 | Harley Slade Independent Director | Derivative Acquisition Under Employee Benefit Plan | 500,000 | — | — |
| 2026-04-27 | Donald R. Sheldon Independent Chairman of the Board | Derivative Acquisition Under Employee Benefit Plan | 300,000 | — | — |
| 2026-04-15 | Robert Brian Murray Former Director | Other Derivative Acquisition | 100,000 | $0.040 | $4K |
| 2026-01-30 | Scott Sheldon President, CEO & Director | Derivative Exercise and Retained Stock | 700,000 | $0.048 | $34K |
| 2026-01-30 | Harley Slade Independent Director | Derivative Exercise and Retained Stock | 500,000 | $0.048 | $24K |
| 2026-01-22 | Scott Sheldon President, CEO & Director | Private Acquisition | 1,000,000 | $0.036 | $36K |
| 2026-01-22 | Scott Sheldon President, CEO & Director | Other Derivative Acquisition | 500,000 | $0.072 | $36K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Quebec gold stocks
- Canada gold stocks
- Yukon gold stocks
- British Columbia gold stocks
- Quebec mining stocks
- Canada mining stocks
- Yukon mining stocks
- British Columbia mining stocks
- CSE mining stocks