Fortuna Mining Corp. (FVI) Mining Data
TSX: FVI · Gold, Silver · Production stage
- Market cap$4.90B
- Share price$16.56
- 52-week range$10.78 – $18.99
- Shares outstanding295,957,387
- ExchangeTSX
- Websitewww.fortunamining.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Fortuna Mining Corp. mineral properties
No mineral properties are on file for this company yet.
Fortuna Mining Corp. drill result releases
8 drill result releases from Fortuna Mining Corp., read by Mining News Terminal, newest first.
Fortuna Mining Corp. economic studies
1 economic study (PEA, pre-feasibility or feasibility) published by Fortuna Mining Corp., read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| FS | Diamba Sud Gold | 2026-06-29 | US$1B @5% | 60% | US$398M | 8.1 yrs | Fortuna delivers robust Feasibility Study for the Diamba Sud Gold Project in Senegal: After -tax IRR of 60% and NPV 5% of US$1 billion using US$3,500/oz (All financial information contained herein are expressed in US dollars |
Fortuna Mining Corp. production results
Production, guidance and milestones Fortuna Mining Corp. has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Guidance
| Period | Metal | Guidance | Mine | Release |
|---|---|---|---|---|
| FY 2026 | GEO | 281,000–305,000 oz | — | 2026-07-09 |
Production
| Period | Metal | Produced | Sold | AISC | Mine | Release |
|---|---|---|---|---|---|---|
| Q2 2026 | Gold | 41,683 oz | — | — | — | 2026-08-05 |
| H1 2026 | GEO | 19,016 oz | — | — | — | 2026-07-09 |
| Q2 2026 | Gold equiv. | 72,217 oz | — | — | — | 2026-07-09 |
| Q1 2026 | GEO | 72,872 oz | — | — | — | 2026-05-06 |
| Q1 2026 | Gold equiv. | 72,872 oz | — | — | — | 2026-05-06 |
| Q1 2026 | Lead | 8,200,000 lb | — | — | — | 2026-04-09 |
| FY 2025 | GEO | 317,001 oz | — | — | — | 2026-02-18 |
| FY 2025 | Gold equiv. | 317,001 oz | — | — | — | 2026-01-15 |
| Q3 2025 | Gold equiv. | 72,462 oz | — | — | — | 2026-01-15 |
| Q2 2025 | Gold equiv. | 71,229 oz | — | — | — | 2025-07-09 |
| Q1 2025 | Gold equiv. | 103,459 oz | — | — | — | 2025-04-10 |
| Q4 2024 | Zinc | 51.9M lb | — | — | — | 2025-01-21 |
Milestones
- First pour — Séguéla, 2023-05-25
Fortuna Mining Corp. NI 43-101 technical reports
NI 43-101 technical reports Fortuna Mining Corp. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-07-13 | Feasibility, filed | Diamba Sud Gold Project | effective 2026-06-30, filed 2026-07-13 | — |
| 2026-07-09 | Technical report, commissioned | Séguéla Mine | — | Lycopodium |
| 2026-02-10 | Resource estimate, commissioned | Diamba Sud Gold Project | — | — |
| 2026-01-15 | Feasibility, commissioned | San Jose Mine | — | — |
| 2026-01-08 | Feasibility, commissioned | Sunbird Deposit | — | — |
| 2025-11-26 | PEA, filed | Diamba Sud Gold Project | effective 2025-10-15, filed 2025-11-26 | Professional Engineers |
| 2024-02-15 | Resource estimate, commissioned | Lindero Mine | expected within the next 45 days | — |
| 2023-01-27 | Technical report, commissioned | Yaramoko Mine | — | Roxgold |
Fortuna Mining Corp. permits and approvals
Permits and government approvals Fortuna Mining Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-02-04 | Environmental assessment, granted | Diamba Sud Gold Project | Ministry of Environment and Ecological Transition |
| 2025-10-07 | Drill / exploration, applied | Diamba Sud Gold Project | — |
| 2023-10-30 | Environmental assessment, contested | San Jose Mine | SEMARNAT |
| 2023-01-25 | Environmental assessment, contested | San Jose Mine | Secretaria de Medio Ambiente |
Fortuna Mining Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Fortuna Mining Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-08-10 | Property purchase, signed | Bambadji | — | 100% |
| 2026-04-20 | Option in / earn-in, signed | Quartzstone | Qstone | 70% |