F3 Uranium Corp (FUU) Mining Data
TSXV: FUU · Uranium · Exploration stage
- Market cap$66.3M
- Share price$0.100
- 52-week range$0.095 – $0.275
- Shares outstanding663,422,969
- ExchangeTSXV
- Websitef3uranium.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
F3 Uranium Corp mineral properties
No mineral properties are on file for this company yet.
F3 Uranium Corp drill result releases
5 drill result releases from F3 Uranium Corp, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-03-31 | F3 Uranium Corp (FUU) | PLN | PLN25-219A | 1.19% U3O8 / 3m | 9 | F3 Hits 3.0m of 1.19% U3O8 at Tetra Zone |
| 2025-12-15 | F3 Uranium Corp (FUU) | PLN | PLN25-200 | 3.4% U3O8 / 8.5m | 29 | F3 - Hits 2.5m of 10.2% U3O8 Within 3.4% over 8.5m at JR Zone Tetra Assays: 26.5m of mineralization including 1.04% over 0.5m |
| 2025-07-16 | F3 Uranium Corp (FUU) | Patterson Lake North | PLN24-184 | 5.5% U3O8 / 7.5m | 24 | F3 - Hits 13.7% U3O8 Over 2.5m Within 5.5% Over 7.5m at JR Engaged SLR for Mineral Resource Estimate |
| 2025-07-07 | F3 Uranium Corp (FUU) | PLN | PLN25-205 | 0.26% U3O8 / 22.5m | 8 | F3 Hits 2.50% over 1.0m - Confirms High Grade Uranium Discovery at Tetra Zone |
| 2024-12-03 | F3 Uranium Corp (FUU) | PLN | PLN24-176 | 30.9% U3O8 / 7.5m | 5 | F3 Hits 4.5m of 50.1% U3O8 Within 30.9% Over 7.5m at JR |
F3 Uranium Corp exploration programs
Drilling, geophysics and ground programs F3 Uranium Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-21 | Drilling, completed | Patterson Lake North (2026 summer) | 3 holes | diamond - uranium |
| 2026-10-21 | Drilling, completed | Patterson Lake North Project | — | diamond - uranium |
| 2026-08-25 | Geophysics, completed | Minto | — | EM - uranium |
| 2026-08-25 | Geophysics, completed | Broach | — | gravity - uranium |
| 2026-08-25 | Geophysics, completed | Broach | 65 line-km | IP - uranium |
| 2026-08-25 | Drilling, planned | Broach (2026 summer) | — | uranium |
| 2026-08-25 | Drilling, underway | Patterson Lake North (2026 summer) | 4,000 m, 6 holes | uranium |
| 2026-07-21 | Geophysics, completed | Broach (2026) | — | IP - uranium |
| 2026-06-16 | Drilling, completed | Broach (2022) | — | uranium |
| 2026-06-16 | Drilling, completed (previous owner previous owner (unnamed)) | Minto (2014) | 1 holes | uranium |
| 2026-06-16 | Drilling, planned | Minto (2026 summer) | — | uranium |
| 2026-06-16 | Geophysics, completed | Minto | — | MT - uranium |
F3 Uranium Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales F3 Uranium Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2024-06-03 | Option in / earn-in, signed | Murphy Lake Property | Canadian Gold | 70% |
| 2024-02-20 | Option in / earn-in, proposed (loi) | Murphy Lake Property | F4 Uranium | 70% |
| 2024-01-22 | Property purchase, signed | Hobo Lake Property | CanAlaska Uranium | 100% |