First Lithium Minerals Corp. (FLM) Mining Data
CSE: FLM · Lithium · Exploration stage
- Market cap$10.7M
- Share price$0.095
- 52-week range$0.040 – $0.150
- Shares outstanding112,225,268
- ExchangeCSE
- Properties6
- Websitefirstlithium.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
First Lithium Minerals Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| LSL (Little Savant Lake) Project | Patricia Mining Division, Northwestern Ontario, Canada | Exploration | Lithium | 778 |
| Lidstone Gold Project | Thunder Bay Mining Division, Northwestern Ontario, Canada | Exploration | Gold, Nickel, Copper | 16,238 |
| OCA – Lucia Property (Salar de Capur) | Antofagasta Region, Commune of San Pedro de Atacama, Province of El Loa, Chile | Exploration | Lithium | 200 |
| OCA – Salar de Ascotan Project | Antofagasta Region, Commune of Ollague, Province of El Loa, Chile | Exploration | Lithium, Potassium, Boron | 1,775 |
| OCA – Salar de Carcote | Antofagasta Region, Commune of Ollague, Province of El Loa, Chile | Exploration | Lithium, Potassium, Boron | 1,275 |
| OCA – Salar de Ollague (Southern Chilean Sector) | Antofagasta Region, Commune of Ollague, Province of El Loa, Chile | Exploration | Lithium, Potassium | 300 |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Ontario lithium stocks
- Canada lithium stocks
- Ontario mining stocks
- Canada mining stocks
- Chile mining stocks
- CSE mining stocks