First Lithium Minerals Corp. (FLM) Insider Trades
CSE: FLM · Lithium · Exploration stage
- Market cap$10.7M
- Share price$0.095
- 52-week range$0.040 – $0.150
- Shares outstanding112,225,268
- ExchangeCSE
- Properties6
- Websitefirstlithium.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
First Lithium Minerals Corp. insider trades (SEDI)
20 insider filings on SEDI; the latest 20 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-12 | Robert Saltsman President, CEO, Secretary & Director | Open Market Acquisition | 55,000 | $0.072 | $4K |
| 2026-08-06 | Robert Saltsman President, CEO, Secretary & Director | Open Market Acquisition | 40,000 | $0.068 | $3K |
| 2026-07-21 | Robert Saltsman President, CEO, Secretary & Director | Other Derivative Acquisition | 681,850 | $0.128 | $87K |
| 2026-07-21 | Robert Saltsman President, CEO, Secretary & Director | Private Acquisition | 1,363,700 | $0.078 | $106K |
| 2026-05-12 | Robert Saltsman President, CEO, Secretary & Director | Open Market Acquisition | 20,000 | $0.094 | $2K |
| 2026-05-04 | Robert Saltsman President, CEO, Secretary & Director | Open Market Acquisition | 45,000 | $0.100 | $5K |
| 2026-05-01 | Robert Saltsman President, CEO, Secretary & Director | Open Market Acquisition | 42,500 | $0.096 | $4K |
| 2026-03-27 | Robert Saltsman Director | Open Market Acquisition | 44,500 | $0.088 | $4K |
| 2026-03-10 | Robert Saltsman Director | Open Market Acquisition | 26,000 | $0.111 | $3K |
| 2026-02-27 | Robert Saltsman Director | Open Market Acquisition | 37,000 | $0.081 | $3K |
| 2026-02-03 | Robert Saltsman Director | Open Market Acquisition | 97,500 | $0.097 | $9K |
| 2026-01-13 | Robert Saltsman President & Director | Open Market Acquisition | 176,000 | $0.065 | $11K |
| 2026-01-02 | Robert Saltsman President, CEO, Secretary & Director | Open Market Acquisition | 42,000 | $0.058 | $2K |
| 2026-01-02 | Robert Saltsman President & Director | Open Market Acquisition | 25,000 | $0.058 | $1K |
| 2025-12-31 | Open Market Acquisition | 17,000 | $0.058 | $992 | |
| 2025-12-29 | Robert Saltsman President, CEO, Secretary & Director | Open Market Acquisition | 192,000 | $0.044 | $8K |
| 2025-09-26 | Robert Saltsman Director | Private Acquisition | 500,000 | $0.057 | $29K |
| 2025-09-11 | Robert Saltsman Director | Open Market Acquisition | 12,000 | $0.047 | $564 |
| 2025-09-10 | Robert Saltsman Director | Open Market Acquisition | 10,000 | $0.047 | $469 |
| 2025-08-29 | Robert Saltsman Director | Open Market Acquisition | 10,000 | $0.040 | $400 |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Ontario lithium stocks
- Canada lithium stocks
- Ontario mining stocks
- Canada mining stocks
- Chile mining stocks
- CSE mining stocks