Foremost Clean Energy Ltd. (FAT) Mining Data
CSE: FAT · Uranium, Lithium · Exploration stage
- Market cap$17.4M
- Share price$1.00
- 52-week range$0.610 – $4.79
- Shares outstanding17,352,143
- ExchangeCSE
- Properties16
- Websiteforemostcleanenergy.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Foremost Clean Energy Ltd. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Blackwing | Athabasca Basin (NW), Saskatchewan, Canada | Exploration | Uranium | 10,422 |
| CLK | Athabasca Basin (NW), Saskatchewan, Canada | Exploration | Uranium | 10,422 |
| Epp Lake | Athabasca Basin (Eastern), Saskatchewan, Canada | Exploration | Uranium | 865 |
| GR (Grease River) | Athabasca Basin (NW), Saskatchewan, Canada | Exploration | Uranium | 78,585 |
| Grass River Claims | Snow Lake Mining District, Manitoba, Canada | Exploration | Lithium | 6,339 |
| Hatchet Lake | Athabasca Basin (Eastern), Saskatchewan, Canada | Exploration | Uranium | 10,212 |
| Jean Lake Lithium-Gold | Snow Lake Mining District, Manitoba, Canada | Exploration | Lithium, Gold | 1,002 |
| Jol Lithium | Snow Lake Mining District, Manitoba, Canada | Exploration | Lithium | 650 |
| Lac Simard South | Abitibi Region, Quebec, Canada | Exploration | Lithium | 4,647 |
| Marten | Athabasca Basin (Eastern), Saskatchewan, Canada | Exploration | Uranium | 5,008 |
| Murphy Lake South | Athabasca Basin (Eastern), Saskatchewan, Canada | Exploration | Uranium | 7,153 |
| Peg North | Snow Lake Mining District, Manitoba, Canada | Exploration | Lithium | 6,757 |
| Torwalt Lake | Athabasca Basin (Eastern), Saskatchewan, Canada | Exploration | Uranium | 812 |
| Turkey Lake | Athabasca Basin (Eastern), Saskatchewan, Canada | Exploration | Uranium | 3,789 |
| Wolverine | Athabasca Basin (Eastern), Saskatchewan, Canada | Exploration | Uranium | 5,036 |
| Zoro Lithium Project | Snow Lake Mining District, Manitoba, Canada | Exploration | Lithium | 3,390 |
Foremost Clean Energy Ltd. drill result releases
7 drill result releases from Foremost Clean Energy Ltd., read by Mining News Terminal, newest first.
Foremost Clean Energy Ltd. exploration programs
Drilling, geophysics and ground programs Foremost Clean Energy Ltd. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-11-02 | Geophysics, completed (previous owner previous owner (unnamed)) | Turkey Lake | — | magnetic - uranium |
| 2026-11-02 | Geophysics, completed (previous owner previous owner (unnamed)) | Turkey Lake | — | EM - uranium |
| 2026-11-02 | Drilling, completed (previous owner Denison) | Turkey Lake | — | uranium |
| 2026-11-02 | Geophysics, completed | Turkey Lake (2026-01) | — | gravity - uranium |
| 2026-11-02 | Drilling, started | Turkey Lake (2026) | 1,000 m | diamond - uranium |
| 2026-10-27 | Geophysics, completed | Hatchet Lake South | — | EM - uranium |
| 2026-10-27 | Drilling, completed (previous owner previous owner (unnamed)) | Hatchet Lake South | — | uranium |
| 2026-10-27 | Drilling, completed (previous owner previous owner (unnamed)) | Hatchet Lake South | 4 holes | uranium |
| 2026-10-27 | Drilling, completed | Hatchet Lake South (2026) | 3,848 m, 19 holes | diamond - uranium |
Foremost Clean Energy Ltd. permits and approvals
Permits and government approvals Foremost Clean Energy Ltd. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2025-06-10 | Drill / exploration, granted | CLK Property | Saskatchewan Ministry of Environment |
| 2025-06-05 | Drill / exploration, granted | Murphy Lake South Property | Saskatchewan Ministry of Environment |
| 2024-01-10 | Drill / exploration, granted | Jean Lake Lithium/Gold Project | Mining Permit Office of the Manitoba Government |
Foremost Clean Energy Ltd. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Foremost Clean Energy Ltd. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-07-09 | Option in / earn-in, completed | Hatchet Lake | — | 51% |
| 2025-07-16 | Option in / earn-in, completed | Jean Lake Lithium-Gold Property | Mount Morgan | 100% |
| 2024-10-07 | Option in / earn-in, completed | — | Denison Mines | — |
| 2024-06-13 | Option in / earn-in, signed | Lithium Lane Properties | — | 100% |
Related lists
- Uranium stocks
- CSE uranium stocks
- Uranium explorers
- Saskatchewan uranium stocks
- Canada uranium stocks
- Quebec uranium stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Manitoba mining stocks
- Quebec mining stocks
- CSE mining stocks