Foremost Clean Energy Ltd. (FAT) Insider Trades
CSE: FAT · Uranium, Lithium · Exploration stage
- Market cap$18.4M
- Share price$1.06
- 52-week range$1.06 – $6.35
- Shares outstanding17,352,143
- ExchangeCSE
- Properties16
- Websiteforemostcleanenergy.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Foremost Clean Energy Ltd. insider trades (SEDI)
30 insider filings on SEDI; the latest 30 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-16 | Amanda Willett Independent Director | Other Derivative Acquisition | 14,286 | — | — |
| 2026-06-16 | Amanda Willett Independent Director | Derivative Acquisition Under Employee Benefit Plan | 18,817 | $1.64 | $31K |
| 2026-06-16 | Douglas Lawrence Mason Non-Executive Independent Chairman of the Board | Other Derivative Acquisition | 20,408 | — | — |
| 2026-06-16 | Douglas Lawrence Mason Non-Executive Independent Chairman of the Board | Derivative Acquisition Under Employee Benefit Plan | 26,882 | $1.64 | $44K |
| 2026-06-16 | David Daniel Cates Independent Director | Other Derivative Acquisition | 14,286 | — | — |
| 2026-06-16 | David Daniel Cates Independent Director | Derivative Acquisition Under Employee Benefit Plan | 18,817 | $1.64 | $31K |
| 2026-05-22 | Private Acquisition | 137,590 | $1.77 | $243K | |
| 2026-03-31 | Amanda Willett Independent Director | Private Acquisition | 3,000 | $2.44 | $7K |
| 2026-03-31 | Amanda Willett Independent Director | Other Derivative Acquisition | 1,500 | $3.15 | $5K |
| 2026-03-31 | David Daniel Cates Independent Director | Other Derivative Acquisition | 30,000 | $3.15 | $95K |
| 2026-03-31 | David Daniel Cates Independent Director | Private Acquisition | 60,000 | $2.44 | $146K |
| 2025-12-02 | Andrew Lyons Non-Executive & Non-Independent Director | Other Derivative Disposition | -20,000 | — | — |
| 2025-10-27 | Bajaj Harpreet | Other Derivative Acquisition | 1,944 | — | — |
| 2025-10-15 | Christina Barnard Chief Operating Officer | Derivative Exercise and Retained Stock | 48,784 | $1.57 | $76K |
| 2025-10-13 | Christina Barnard Chief Operating Officer | Open Market Disposition | -30,000 | $3.65 | $110K |
| 2025-09-11 | Private Acquisition | 485,000 | $1.59 | $771K | |
| 2025-07-04 | Douglas Lawrence Mason Non-Executive Independent Chairman of the Board | Derivative Exercise and Retained Stock | 16,556 | $1.84 | $31K |
| 2025-07-02 | Christina Barnard Chief Operating Officer | Other Derivative Acquisition | 57,500 | — | — |
| 2025-07-02 | Amanda Willett Independent Director | Other Derivative Acquisition | 32,200 | — | — |
| 2025-07-02 | Jason Barnard President, CEO & Director | Other Derivative Acquisition | 124,200 | — | — |
| 2025-07-02 | Douglas Lawrence Mason Non-Executive Independent Chairman of the Board | Other Derivative Acquisition | 46,000 | — | — |
| 2025-07-02 | Dong Hyun Shim Chief Financial Officer | Other Derivative Acquisition | 12,400 | — | — |
| 2025-07-02 | David Daniel Cates Independent Director | Other Derivative Acquisition | 32,200 | — | — |
| 2025-07-02 | Cameron MacKay Vice President of Exploration | Other Derivative Acquisition | 32,200 | — | — |
| 2025-07-02 | Andrew Lyons Non-Executive & Non-Independent Director | Other Derivative Acquisition | 32,200 | — | — |
| 2025-06-06 | Douglas Lawrence Mason Non-Executive Independent Chairman of the Board | Open Market Disposition | -15,528 | $5.30 | $82K |
| 2025-06-05 | Christina Barnard Chief Operating Officer | Open Market Disposition | -75,251 | $5.53 | $416K |
| 2025-06-05 | Jason Barnard President, CEO & Director | Open Market Disposition | -123,488 | $5.53 | $683K |
| 2025-06-04 | Christina Barnard Chief Operating Officer | Derivative Exercise and Retained Stock | 101,216 | $2.92 | $296K |
| 2025-06-04 | Dong Hyun Shim Chief Financial Officer | Derivative Exercise and Sale | -20,000 | $4.56 | $91K |
Related lists
- Uranium stocks
- CSE uranium stocks
- Uranium explorers
- Saskatchewan uranium stocks
- Canada uranium stocks
- Quebec uranium stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Manitoba mining stocks
- Quebec mining stocks
- CSE mining stocks