Eastport Critical Metals Corp (EVI) Mining Data
TSXV: EVI · Copper, Nickel, Cobalt · Exploration stage
- Market cap$14.4M
- Share price$0.430
- 52-week range$0.350 – $1.25
- Shares outstanding33,490,774
- ExchangeTSXV
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Eastport Critical Metals Corp mineral properties
No mineral properties are on file for this company yet.
Eastport Critical Metals Corp drill result releases
7 drill result releases from Eastport Critical Metals Corp, read by Mining News Terminal, newest first.
Eastport Critical Metals Corp exploration programs
Drilling, geophysics and ground programs Eastport Critical Metals Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-14 | Geophysics, completed | Semarule | — | gravity - REE |
| 2026-10-14 | Drilling, completed (previous owner Botswana Geoscience Institute (BGI)) | Semarule | — | other - REE |
| 2026-10-14 | Drilling, planned | Semarule | — | REE |
| 2026-10-14 | Drilling, completed | Semarule | 750 m, 3 holes | diamond - REE |
| 2026-10-05 | Ground work, completed (previous owner previous owner (unnamed)) | Selebi-East (1959-1963) | — | soil - nickel, copper |
| 2026-10-05 | Ground work, completed | Selebi-East (2026) | — | nickel, copper, PGE |
| 2026-09-28 | Geophysics, planned | Thole to Copper Snake | — | other - copper |
| 2026-09-28 | Drilling, completed | Nakalakwana | — | diamond - copper |
| 2026-09-28 | Drilling, completed | Nak-Main | — | diamond - copper |
| 2026-09-28 | Geophysics, underway | Matsitama | — | gravity - copper |
| 2026-08-12 | Ground work, completed (previous owner) | Selebi-East (2023/24) | — | nickel, copper |
| 2026-08-12 | Geophysics, completed | Selebi-East (2026) | — | gravity - nickel, copper |
Eastport Critical Metals Corp NI 43-101 technical reports
NI 43-101 technical reports Eastport Critical Metals Corp has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-09-28 | Resource estimate, commissioned | Matsitama Copper Project | — | — |