E3 LITHIUM LTD (ETL) Mining Data
TSXV: ETL · Lithium · Advanced Exploration stage
- Market cap$60.4M
- Share price$0.600
- 52-week range$0.560 – $1.35
- Shares outstanding100,746,542
- ExchangeTSXV
- Websitee3lithium.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
E3 LITHIUM LTD mineral properties
No mineral properties are on file for this company yet.
E3 LITHIUM LTD economic studies
5 economic studies (PEA, pre-feasibility or feasibility) published by E3 LITHIUM LTD, read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| PFS | Clearwater | 2024-07-29 | US$3.7B @8% | 24.6% | — | — | E3 Lithium Files Clearwater Project NI 43-101 Technical Report |
| PFS | Clearwater | 2024-06-26 | US$3.72B @8% | 24.6% | US$2.47B | 50 yrs | E3 Lithium Outlines Clearwater Project Pre-Feasibility Study and Confirms Lithium Reserves |
| PEA | Clearwater | 2023-10-31 | — | 27% | — | — | E3 Lithium Produces Battery Quality Lithium Hydroxide Monohydrate with Purity of 99.78% |
| PEA | Bashaw District | 2022-08-24 | US$1.1B @8% | 27% | — | — | E3 Lithium Files Bashaw District Technical Report |
| Study | Clearwater Lithium | 2020-12-01 | — | — | — | — | E3 Metals Provides Update on DLE Technology Development |
E3 LITHIUM LTD royalties and streams
Royalty and stream deals E3 LITHIUM LTD has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2022-10-04 | GRR (lithium) | Clearwater | Bought / sold, closed | E3 Lithium | — | — |
E3 LITHIUM LTD permits and approvals
Permits and government approvals E3 LITHIUM LTD has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2025-12-08 | Other, planned | Clearwater Project | County |
| 2025-12-08 | Plan of operations / notice, planned | Clearwater Project | Alberta Energy Regulator (AER) |
| 2025-12-08 | Construction / operating, planned | Clearwater Project Central Processing Facility | Alberta Energy Regulator (AER) |
| 2025-12-08 | Environmental assessment, applied | Clearwater Project Central Processing Facility | Alberta Energy Regulator (AER) |
| 2025-09-11 | Environmental assessment, planned | Clearwater Project commercial facility | — |
| 2025-09-11 | Construction / operating, planned | Clearwater Project commercial facility | Alberta Energy Regulator (AER) |
| 2025-09-11 | Construction / operating, granted | Clearwater Project Demonstration Facility | Alberta Energy Regulator (AER) |
| 2025-09-11 | Drill / exploration, granted | Clearwater Project Demonstration Facility | Alberta Energy Regulator (AER) |
| 2025-09-11 | Other, granted | Clearwater Project Demonstration Facility | Alberta Energy Regulator (AER) |
| 2023-04-11 | Construction / operating, granted | Clearwater Project | Alberta Energy Regulator (AER) |
E3 LITHIUM LTD property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales E3 LITHIUM LTD has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-12-11 | Property sale, completed | Clearwater | — | — |