Equity Metals Corporation (EQTY) Mining Data
TSXV: EQTY · Silver, Diamonds · Advanced Exploration stage
- Market cap$22.1M
- Share price$0.090
- 52-week range$0.075 – $0.600
- Shares outstanding245,517,069
- ExchangeTSXV
- Websiteequitymetalscorporation.com
Equity Metals Corporation mineral properties
No mineral properties are on file for this company yet.
Equity Metals Corporation drill result releases
14 drill result releases from Equity Metals Corporation, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-10-08 | Equity Metals Corporation (EQTY) | Silver Queen | SQ26-180 | 1.9 g/t Au / 6.1m | 411 | Equity Metals Reports Assays from 2026 Validation Drilling on the No. 3 Vein and Active Q4 Exploration Initiatives, Silver Queen Project, BC |
| 2026-01-28 | Equity Metals Corporation (EQTY) | Arlington | AR25-001 | 6.6 g/t AuEq / 1.6m | 11 | Equity Metals Announces Crews and Drill Mobilized to Commence Winter '26 Program on the Silver Queen Ag-Au Property, British Columbia; Arlington Property Drill Results Evaluated |
| 2025-11-17 | Equity Metals Corporation (EQTY) | Silver Queen | SQ25-164 | 9.5 g/t AgEq / 2.1m | 131 | Equity Metals Extends the No 3 Vein to Depth at the Silver Queen Property, BC |
| 2025-09-23 | Equity Metals Corporation (EQTY) | Silver Queen | SQ25-157 | 478 g/t AgEq / 3m | 77 | Equity Metals Reports Shallow Extensions of the No. 3 Vein to the Northwest of Historic Workings, Silver Queen Property, BC |
| 2025-08-11 | Equity Metals Corporation (EQTY) | Silver Queen | — | 540 g/t AgEq / 3.5m | 4 | Equity Metals Reports First Assays from No. 3 North 2025 Expansion Drilling, Including 540 g/t AgEq over 3.5m, Silver Queen Property, BC |
| 2025-01-15 | Equity Metals Corporation (EQTY) | Silver Queen | — | 507 g/t AgEq / 2.7m | 240 | Equity Extends the No. 3 Vein 400m on the Silver Queen Property, BC; Results Include 507g/t AgEq over 2.7 Metres, Including a 0.6 metre Interval of 1,089g/t AgEq |
| 2024-12-17 | Equity Metals Corporation (EQTY) | Silver Queen | — | 431 g/t AgEq / 7.6m | 205 | Equity Metals Reports 431g/t AgEq over 7.6 Metres and 710g/t AgEq over 3.3 Metres from Fall Drill Program on the Silver Queen Property, BC |
| 2024-10-28 | Equity Metals Corporation (EQTY) | Silver Queen | SQ24-125 | 3.4 g/t AuEq / 8.5m | 203 | Equity Metals Reports Final Assay Results from Summer Drilling on the Silver Queen Property, BC; Provides Drilling Update |
| 2024-08-27 | Equity Metals Corporation (EQTY) | Silver Queen | SQ24-124 | 7099 g/t Ag / 3.5m | 167 | Equity Drilling Intersects Bonanza Silver and Gold on the Camp Deposit and George Lake Target at the Silver Queen Project, BC |
| 2024-07-16 | Equity Metals Corporation (EQTY) | Silver Queen | SQ23-105 | 4.3 g/t AuEq / 11.2m | 178 | Equity Reports Initial 2024 Drill Results from the George Lake Target at the Silver Queen Project, BC and includes 8.8 metres (est TT) of 324g/t AgEq with 1.2 metres (est TT) of 1189g/t AgEq in Hole SQ23-105 |
| 2024-01-15 | Equity Metals Corporation (EQTY) | Silver Queen | SQ23-099 | 1.6 g/t AuEq / 10.3m | 282 | Equity Reports Final Drill Results from the Cole Lake Target, Including 2.5 metres (est TT) of 220g/t AgEq in Hole SQ23-099 and 2.6 metres (est TT) of 223g/t AgEq in Hole SQ23- 103, Silver Queen Project, BC |
| 2023-12-13 | Equity Metals Corporation (EQTY) | Silver Queen | SQ23-095 | 287 g/t Ag / 8.9m | 138 | Equity Reports Initial 2023 Drill Results from the Cole Lake Target, Including 3.8 metres (est TT) of 328g/t AgEq in Hole SQ23-096 and a Thicker Interval of 8.9 metres (est TT) of 157g/t AgEq in Hole SQ23-095, Silver Queen Project, |
| 2023-11-28 | Equity Metals Corporation (EQTY) | Silver Queen | SQ23-093 | 7.1 g/t Au / 3m | 183 | Equity Expands George Lake with Thicker Intercepts, Including 3.6 metres (est TT) of 333 g/t AuEq in Hole SQ23-094 and 3.0 metres (est TT) of 394g/t AgEq in Hole SQ23-093, Silver Queen Project, BC; Provides Corporate Update |
| 2023-10-04 | Equity Metals Corporation (EQTY) | Silver Queen | SQ23-090 | 2076 g/t AgEq / 1.5m | 90 | Equity Receives Encouraging Drill Results from the George Lake Target, Intersects 1.5 metres (est. TT) of 1.3g/t Au, 226g/t Ag, 1.0% Cu, 1.7% Pb and 6.6% Zn (9.2g/t AuEq or 755g/t AgEq) at the Silver Queen Project, BC |
Equity Metals Corporation exploration programs
Drilling, geophysics and ground programs Equity Metals Corporation has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-10-08 | Drilling, completed | Silver Queen (2026) | 5,719 m, 17 holes | Au, Ag, Pb, Zn, Cu |
| 2026-09-16 | Drilling, completed (previous owner previous owner (unnamed)) | Silver Queen (historical) | 224 holes | diamond - Ag, Au |
| 2026-09-16 | Drilling, completed | Silver Queen (since 2022 MRE) | 34,482 m, 87 holes | diamond |
| 2026-09-16 | Drilling, completed | Silver Queen (2020-2025) | 60,162 m, 165 holes | — |
Equity Metals Corporation NI 43-101 technical reports
NI 43-101 technical reports Equity Metals Corporation has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|
| 2026-09-16 | Resource estimate, commissioned | Silver Queen Project | effective 2026-09-11, expected within 45 days | Kirkham; P&E Mining Consultants |
Equity Metals Corporation property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Equity Metals Corporation has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|
| 2024-12-06 | Option in / earn-in, signed | Arlington Property | Origen Resources | 100% |
Related lists
Browse MineTerminal Pro