EON Lithium Corp. (EON) Financials
TSXV: EON · Lithium · Exploration stage
- Market cap$348K
- Share price$0.020
- Shares outstanding17,377,857
- ExchangeTSXV
- Websitewww.eonlithiumcorp.com
Eon Lithium Corp. is a Canadian exploration company focused on advancing lithium projects critical to the transition to clean energy. The Company is committed to responsible resource development and creating long-term value for shareholders.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
EON Lithium Corp. financial statements
Key figures read from 30 of 42 financial statement filings, Nov 29, 2016 to Aug 31, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$22,277 | C$99,035 | C$245,392 | C$34,898 | C$1,283 |
| Total current liabilities | — | — | — | C$244,706 | C$129,151 |
| Exploration and evaluation assets | — | C$0 | C$1 | C$0 | C$1 |
| Total assets | C$23,805 | C$110,073 | C$254,880 | C$38,336 | C$5,769 |
| Shareholders' equity | (C$58,697) | C$77,324 | (C$96,748) | (C$206,370) | (C$123,381) |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2019 | FY Dec 2018 | |
|---|---|---|---|---|---|
| General and administrative | C$99,226 | C$105,789 | C$90,298 | C$38,352 | C$14,388 |
| Impairments and write-downs | — | — | C$219,163 | C$0 | C$61,041 |
| Net income (loss) | — | — | (C$250,023) | (C$92,989) | (C$34,539) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2019 | FY Dec 2018 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$76,758) | (C$146,357) | (C$124,186) | (C$26,385) | (C$36,972) |
| Financing cash flow | — | — | — | C$60,000 | C$35,250 |
| Change in cash | (C$76,758) | (C$146,357) | (C$124,186) | C$33,615 | (C$1,722) |
| Cash at end of period | C$22,277 | C$99,035 | C$245,392 | C$34,898 | C$1,283 |
No financings are on record for EON Lithium Corp. yet.