EMP Metals Corp. (EMPS) Mining Data
CSE: EMPS · Lithium · Advanced Exploration stage
- Market cap$37.9M
- Share price$0.305
- 52-week range$0.295 – $1.03
- Shares outstanding124,227,917
- ExchangeCSE
- Properties3
- Websiteempmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
EMP Metals Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Mansur Project Area | Southeastern Saskatchewan, Canada | Exploration | Lithium | 14,500 |
| Tyvan Permit Area | Southeastern Saskatchewan, Canada | Exploration | Lithium | 52,390 |
| Viewfield Project Area | Southeastern Saskatchewan, Canada | Development | Lithium | 19,160 |
EMP Metals Corp. economic studies
4 economic studies (PEA, pre-feasibility or feasibility) published by EMP Metals Corp., read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| FS | Karowe Diamond Mine | 2026-01-05 | US$432M @8% | — | US$779M | 10 yrs | Lucara Announces Updated Feasibility Study for Karowe |
| PEA | Viewfield | 2025-05-29 | C$1.06B @8% | 45% | — | — | EMP Metals and Saltworks Enter into Agreement to Develop Demonstration Plant - Project |
| PEA | Viewfield Lithium Brine | 2024-02-15 | US$1.49B @8% | 45% | — | — | EMP Metals Files Technical Report to Support Preliminary Economic Assessment for Viewfield Lithium Brine Project |
| PEA | Viewfield Lithium Brine | 2024-01-09 | US$1.07B @8% | 45% | US$571M | 23.2 yrs | EMP Metals Reports Preliminary Economic Assessment on Viewfield Lithium Brine Project with Pre-Tax NPV of US$1.49B, IRR of 55% and Payback of 2.1 Years |
EMP Metals Corp. permits and approvals
Permits and government approvals EMP Metals Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-01-30 | Water, granted | Project Aurora | Water Security Agency |
| 2026-01-30 | Drill / exploration, granted | Project Aurora | Saskatchewan Ministry of Energy and Resources |
| 2025-09-15 | Construction / operating, granted | Project Aurora | — |
| 2025-09-15 | Construction / operating, granted | Project Aurora | Saskatchewan Ministry of Energy and Resources |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Saskatchewan lithium stocks
- Canada lithium stocks
- Saskatchewan mining stocks
- Canada mining stocks
- CSE mining stocks