EMP Metals Corp. (EMPS) Insider Trades
CSE: EMPS · Lithium · Exploration stage
- Market cap$52.2M
- Share price$0.420
- 52-week range$0.365 – $1.03
- Shares outstanding124,227,917
- ExchangeCSE
- Properties3
- Websiteempmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
EMP Metals Corp. insider trades (SEDI)
24 insider filings on SEDI; the latest 24 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-15 | Other Derivative Acquisition | 2,000,000 | $0.501 | $1.0M | |
| 2026-06-15 | Private Acquisition | 2,000,000 | $0.358 | $715K | |
| 2026-04-17 | Robin Gamley President & Director | Open Market Acquisition | 35,000 | $0.417 | $15K |
| 2026-01-29 | Gregory R. Bronson Independent Director | Open Market Disposition | -2,000 | $0.665 | $1K |
| 2026-01-20 | Natasha Tsai CFO & Secretary | Derivative Acquisition Under Employee Benefit Plan | 50,000 | $0.485 | $24K |
| 2026-01-20 | Robin Gamley President & Director | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $0.485 | $73K |
| 2026-01-20 | Paul Schubach Chief Operating Officer | Derivative Acquisition Under Employee Benefit Plan | 300,000 | $0.485 | $145K |
| 2026-01-20 | Karl Eric Kottmeier CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $0.485 | $73K |
| 2026-01-20 | Gregory R. Bronson Independent Director | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.485 | $48K |
| 2026-01-20 | Craig Foggo Independent Director | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.485 | $48K |
| 2026-01-20 | Bryden Wright Nominee Director | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.485 | $48K |
| 2026-01-05 | Other Derivative Acquisition | 485,294 | $0.309 | $150K | |
| 2025-11-12 | Robin Gamley President & Director | Other Derivative Acquisition | 50,000 | $0.428 | $21K |
| 2025-11-12 | Robin Gamley President & Director | Private Acquisition | 50,000 | $0.286 | $14K |
| 2025-11-12 | Private Acquisition | 1,000,000 | $0.286 | $286K | |
| 2025-11-12 | Other Derivative Acquisition | 1,000,000 | $0.428 | $428K | |
| 2025-10-31 | Other Derivative Disposition | -13,739,250 | — | — | |
| 2025-10-16 | Karl Eric Kottmeier CEO & Director | Open Market Disposition | -50,000 | $0.313 | $16K |
| 2025-10-09 | Karl Eric Kottmeier CEO & Director | Open Market Disposition | -100,000 | $0.285 | $29K |
| 2025-08-26 | Natasha Tsai CFO & Secretary | Derivative Acquisition Under Employee Benefit Plan | 50,000 | — | — |
| 2025-08-26 | Robin Gamley President & Director | Derivative Acquisition Under Employee Benefit Plan | 400,000 | — | — |
| 2025-08-26 | Karl Eric Kottmeier CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 300,000 | $0.231 | $69K |
| 2025-08-26 | Gregory R. Bronson Independent Director | Other Acquisition | 250,000 | $0.231 | $58K |
| 2025-06-05 | Robin Gamley President & Director | Open Market Acquisition | 40,000 | $0.183 | $7K |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Saskatchewan lithium stocks
- Canada lithium stocks
- Saskatchewan mining stocks
- Canada mining stocks
- CSE mining stocks