Electric Royalties Ltd. (ELEC) Mining Data
TSXV: ELEC · Lithium, Vanadium, Manganese · Royalty/Streaming stage
- Market cap$13.8M
- Share price$0.105
- 52-week range$0.095 – $0.185
- Shares outstanding131,166,147
- ExchangeTSXV
- Websiteelectricroyalties.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Electric Royalties Ltd. mineral properties
No mineral properties are on file for this company yet.
Electric Royalties Ltd. royalties and streams
Royalty and stream deals Electric Royalties Ltd. has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2024-09-18 | Stream (copper) | Minera Cobre Verde | New / granted, agreed | Electric Royalties | — | — |
| 2024-05-01 | 1.5% NSR (lithium) | — | Bought / sold, closed | Electric Royalties | — | C$1.88M |
| 2024-04-09 | Royalty (lithium) | — | Buyback / buy-down, agreed | Electric Royalties | — | — |
| 2024-03-06 | Royalty (lithium) | — | Amended, agreed | — | Electric Royalties | — |
| 2023-07-27 | 0.75% GRR (tin, tantalum) | Penouta | Bought / sold, agreed | Electric Royalties | Strategic Minerals Europe | — |
| 2023-04-27 | 0.5% GRR (nickel) | Kenbridge | Bought / sold, closed | Electric Royalties | Tartisan Nickel | C$500,000 |
| 2022-11-16 | 0.75% GRR | — | New / granted, agreed | Electric Royalties | Strategic Minerals Europe | — |
| 2022-09-06 | 0.5% GRR (copper) | Zonia Copper Oxide | Bought / sold, closed | Electric Royalties | World Copper | C$1.55M |
| 2022-06-28 | 1.5% NSR (lithium) | Seymour Lake | Bought / sold, agreed | Lithium Royalty | Electric Royalties | C$4M |
| 2022-03-10 | 1% NSR (tin, silver) | Sleitat Mountain | New / granted, agreed | Electric Royalties | Cornish Metals | — |
| 2022-01-27 | 1% Royalty (nickel) | Rana | Bought / sold, closed | Electric Royalties | Scandinavian Resource Holdings; Global Energy Metals | — |
| 2021-12-16 | 1% Royalty (nickel) | — | Bought / sold, agreed | Electric Royalties | Scandinavian Resource Holdings; Global Energy Metals | — |
Electric Royalties Ltd. exploration programs
Drilling, geophysics and ground programs Electric Royalties Ltd. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-17 | Drilling, planned | Kenbridge | — | nickel, copper, cobalt |
| 2026-09-17 | Drilling, completed | Kenbridge | — | nickel, copper, cobalt |
| 2026-09-17 | Geophysics, completed | Kenbridge | — | EM - nickel, copper, cobalt |
| 2026-09-17 | Drilling, completed (previous owner previous owner (unnamed)) | Sleitat | 1,400 m | diamond - tin, tungsten, silver |
| 2026-09-17 | Drilling, planned | Sleitat (next field season) | — | — |
| 2026-09-17 | Ground work, planned | Sleitat | — | mixed - tin, tungsten, silver |
| 2026-09-17 | Geophysics, underway | Sleitat | 250 line-km | magnetic |
| 2026-09-17 | Drilling, underway | Zonia | — | diamond - copper |
| 2026-09-17 | Drilling, completed | Zonia | 10 holes | diamond - copper |
| 2026-08-27 | Drilling, completed | Chubb | 14,000 m | diamond - lithium, caesium |
| 2026-08-27 | Ground work, completed (previous owner previous owner (unnamed)) | Chubb | 14,000 m | diamond - lithium, caesium |
| 2026-08-27 | Ground work, planned | Cancet (2026) | — | mixed - lithium |
Electric Royalties Ltd. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Electric Royalties Ltd. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2024-04-09 | Option in / earn-in, amended | — | 1544230 Ontario | — |
| 2024-03-06 | Option in / earn-in, proposed (loi) | — | — | — |