DPM Metals Inc. (DPM) Mining Data
TSX: DPM · Gold · Production stage
- Market cap$13.89B
- Share price$63.34
- 52-week range$28.44 – $72.54
- Shares outstanding219,245,650
- ExchangeTSX
- Websitewww.dpmmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
DPM Metals Inc. mineral properties
No mineral properties are on file for this company yet.
DPM Metals Inc. drill result releases
7 drill result releases from DPM Metals Inc., read by Mining News Terminal, newest first.
DPM Metals Inc. production results
Production, guidance and milestones DPM Metals Inc. has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Guidance
| Period | Metal | Guidance | Mine | Release |
|---|---|---|---|---|
| FY 2026 | Gold equiv. | 105,000–130,000 oz | — | 2026-08-17 |
| FY 2026 | Silver | 3,500,000–4,100,000 oz | — | 2026-02-10 |
| FY 2026 | Gold | 30,000–35,000 oz | — | 2026-02-10 |
Production
| Period | Metal | Produced | Sold | AISC | Mine | Release |
|---|---|---|---|---|---|---|
| Q2 2026 | Gold equiv. | 186,732 oz | — | — | — | 2026-07-30 |
| H1 2026 | Silver | 113,000 oz | — | — | — | 2026-07-08 |
| Q2 2026 | Silver | 62,000 oz | — | — | — | 2026-07-08 |
| Q1 2026 | GEO | 84,042 oz | 65,985 oz | — | — | 2026-05-05 |
| Q1 2026 | Gold equiv. | 84,042 oz | — | — | — | 2026-05-05 |
| Q4 2025 | Gold | 45,700 oz | — | — | — | 2026-01-12 |
| Q4 2025 | Copper | 9,900,000 lb | — | — | — | 2026-01-12 |
| Q2 2025 | Gold | 47,000 oz | — | — | — | 2025-07-08 |
| Q2 2025 | Copper | 6,400,000 lb | — | — | — | 2025-07-08 |
| Q1 2025 | Gold | 49,863 oz | — | $1,244/oz | — | 2025-05-06 |
| Q1 2025 | Copper | 5,900,000 lb | — | — | — | 2025-04-07 |
| Q4 2024 | Gold | 41,900 oz | — | — | — | 2025-01-08 |
Milestones
- Commercial production — Vareš, 2026-08-17
DPM Metals Inc. NI 43-101 technical reports
NI 43-101 technical reports DPM Metals Inc. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-03-05 | Property report, filed | Chelopech Mine | filed 2026-03-05 | — |
| 2026-01-16 | Resource estimate, filed | Rakita Camp Prospects | filed 2026-01-16 | — |
| 2026-01-12 | Property report, filed | Rakita Gold Project | filed 2026-01-12 | — |
| 2025-10-16 | Property report, filed | Vareš Mine | effective 2025-04-01, filed 2025-10-16 | — |
| 2025-06-13 | Technical report, commissioned | Vareš Mine | — | — |
| 2024-12-18 | Pre-feasibility, commissioned | Rakita Project | effective 2023-11-16 | — |
| 2024-12-18 | Feasibility, commissioned | Rakita Project | — | — |
| 2024-11-05 | Pre-feasibility, commissioned | Loma Larga Project | expected During the third quarter of 2024 | — |
| 2024-09-13 | PEA, commissioned | Rakita Project | — | — |
| 2024-01-24 | Resource estimate, filed | Rakita Gold Project | filed 2024-01-24 | — |
| 2023-08-01 | Feasibility, commissioned | Loma Larga Project | expected in the second half of 2023 | — |
| 2023-02-23 | Resource estimate, filed | Ada Tepe Gold Mine | filed 2023-02-23 | — |
DPM Metals Inc. permits and approvals
Permits and government approvals DPM Metals Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2019-08-30 | Construction / operating, granted | Ada Tepe Mine | — |