District Metals Corp (DMX) Mining Data
TSXV: DMX · Uranium · Advanced Exploration stage
- Market cap$70.1M
- Share price$0.365
- 52-week range$0.355 – $1.65
- Shares outstanding192,000,994
- ExchangeTSXV
- Websitewww.districtmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
District Metals Corp mineral properties
No mineral properties are on file for this company yet.
District Metals Corp drill result releases
3 drill result releases from District Metals Corp, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2025-07-29 | District Metals Corp (DMX) | Tomtebo | TOM25-045 | 88 g/t Ag / 7.85m | 72 | District Intersects 7.85 m at 88 g/t Ag, 3.0% Zn and 1.9% Pb on the Tomtebo Property |
| 2025-03-26 | District Metals Corp (DMX) | Stollberg | GRAGR-152 | 5.8% Zn / 11m | 75 | District Intersects 11.0 m at 5.8% Zn, 1.1% Pb, 20 g/t Ag on the Stollberg Property |
| 2024-07-29 | District Metals Corp (DMX) | Tomtebo | TOM24-042 | 7.36% ZnEq / 29.25m | 227 | District Intersects 29.2 m at 7.4% ZnEq or 2.9% CuEq on the Tomtebo Property |
District Metals Corp economic studies
1 economic study (PEA, pre-feasibility or feasibility) published by District Metals Corp, read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| PEA | Viken Deposit | 2026-06-02 | US$2.88B @8% | 45.9% | US$876M | 13 yrs | District Reports PEA Results for the Viken Deposit that Strengthens Sweden’s Critical Raw Materials Future |
District Metals Corp royalties and streams
Royalty and stream deals District Metals Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2025-02-03 | 2% NSR | Viken | Bought / sold, closed | District Metals | — | — |
District Metals Corp exploration programs
Drilling, geophysics and ground programs District Metals Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-11-02 | Drilling, completed | Viken (2026) | 4 holes | — |
| 2026-10-28 | Ground work, completed | Sågtjärn | — | mixed - uranium |
| 2026-10-13 | Geophysics, completed | Viken (2025) | — | other - uranium |
| 2026-09-09 | Drilling, completed | Malgomaj (2026) | 1,156 m, 8 holes | diamond - uranium |
| 2026-09-09 | Drilling, completed | Österkälen (2026) | 787 m, 7 holes | diamond - uranium |
| 2026-07-06 | Geophysics, completed | Alum Shale Properties (2025-07) | 2700 line-km | other - uranium |
| 2026-06-24 | Drilling, started | Alum Shale Properties (2026) | — | diamond - uranium |
District Metals Corp permits and approvals
Permits and government approvals District Metals Corp has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-06-17 | Drill / exploration, granted | Alum Shale Properties | Mining Inspectorate |
| 2024-05-21 | Drill / exploration, granted | Österkälen Property | Bergsstaten (Mining Inspectorate) |
| 2024-05-21 | Drill / exploration, granted | Malgomaj Property | Bergsstaten (Mining Inspectorate) |
| 2024-05-21 | Drill / exploration, granted | Tåsjö Property | Bergsstaten (Mining Inspectorate) |
| 2024-05-21 | Drill / exploration, granted | Viken Property | Bergsstaten (Mining Inspectorate) |
| 2024-02-28 | Drill / exploration, applied | Viken Property | Bergsstaten (Mining Inspectorate of Sweden) |
| 2023-09-05 | Drill / exploration, granted | Nianfors Property | Bergsstaten (Mining Inspectorate) |
| 2023-07-31 | Government / policy, contested | Sågtjärn Property | Swedish Government |
| 2023-07-31 | Drill / exploration, granted | Sågtjärn Property | Bergsstaten (Mining Inspectorate) |
| 2023-06-22 | Government / policy, contested | Ardnasvarre Property | Swedish Government |
| 2023-06-22 | Drill / exploration, granted | Ardnasvarre Property | Bergsstaten (Mining Inspectorate) |
| 2023-05-30 | Government / policy, contested | Tåsjö Property | Swedish Government |
District Metals Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales District Metals Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-09-09 | Staking, signed | Nianfors Property | — | 100% |
| 2025-09-03 | Staking, signed | Sågtjärn Property | — | 100% |
| 2025-08-25 | Option out, terminated | Tomtebo and Stollberg Base Metal Properties | — | 85% |
| 2025-06-04 | Property sale, signed | Bakar Property | — | 25% |
| 2024-01-15 | Property purchase, completed | Viken Deposit | — | 100% |