Canuc Resources Corporation (CDA) Mining Data
TSXV: CDA · Copper, Gold, Silver · Exploration stage
- Market cap$25.3M
- Share price$0.870
- 52-week range$0.760 – $1.45
- Shares outstanding29,049,563
- ExchangeTSXV
- Websitecanucresources.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Canuc Resources Corporation mineral properties
No mineral properties are on file for this company yet.
Canuc Resources Corporation drill result releases
4 drill result releases from Canuc Resources Corporation, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-09-09 | Canuc Resources Corporation (CDA) | East Sudbury | SM-26-153 | 1.51 g/t Au / 20m | 11 | ISIN: CA1389095029 Canuc Discovers New Near-Surface Gold Zone at East-West Pit Area (Zone 2), East Sudbury Project |
| 2026-06-25 | Canuc Resources Corporation (CDA) | ESP | SM-26-148 | 8.99 g/t Au / 9.2m | 31 | ISIN: CA1389095029 Canuc Drills 9.2 m of 8.99 g/t Au and a Polymetallic Intercept at ESP |
| 2026-03-18 | Canuc Resources Corporation (CDA) | Scadding Gold | SM-25-132 | 3.18 g/t Au / 11.5m | 13 | Canuc Drills 1.0 m of 32.1 g/t Au within an 11.5 m interval of 3.18 g/t Au near Surface in Gold Lens 1 |
| 2025-12-01 | Canuc Resources Corporation (CDA) | East Sudbury | SM-25-120 | 10.02 g/t Au / 5m | 3 | Canuc Drills 5 m of 10.02 g/t Au near surface in Gold Lens 1 |
Canuc Resources Corporation exploration programs
Drilling, geophysics and ground programs Canuc Resources Corporation has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-09 | Geophysics, completed | East Sudbury (2025) | — | other - cobalt, gold |
| 2026-09-09 | Ground work, completed | East Sudbury (2025) | 17 holes | mixed - gold |
| 2026-09-09 | Drilling, completed (previous owner Gulf Minerals) | East Sudbury (1973) | — | gold |
| 2026-09-09 | Drilling, completed (previous owner Trueclaim Exploration Inc.) | East Sudbury | 10,304 m, 96 holes | gold |
| 2026-09-09 | Drilling, completed | East Sudbury (2026) | 4 holes | gold |
| 2026-09-09 | Drilling, completed | East Sudbury (2026) | 727 m, 10 holes | gold |
| 2026-08-18 | Geophysics, completed | East Sudbury (2026-07) | 13.5 line-km | seismic - gold, copper |
| 2026-07-29 | Geophysics, completed | East Sudbury | 13.5 line-km | seismic |
| 2026-06-25 | Drilling, completed | East Sudbury | 2,520 m, 20 holes | au, cu |
| 2026-06-25 | Drilling, completed | East Sudbury (2026) | 7 holes | au, cu, ni, co |
Canuc Resources Corporation property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Canuc Resources Corporation has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-05-12 | Claim purchase, completed | East Sudbury | — | 100% |
| 2026-03-11 | Claim purchase, completed | East Sudbury | — | 100% |
| 2025-09-09 | Property purchase, signed | SPJ | — | 100% |