Green River Gold Corp. (CCR)
CSE: CCR · Gold, Silver · Production stage
- Market cap$624K
- Share price$0.005
- Shares outstanding124,846,053
- ExchangeCSE
- Properties10
- Websitegreenrivergold.com
The Company is in the business of location, acquisition, exploration and development of mineral properties.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Fontaine Gold Project | Cariboo Mining District, British Columbia, Canada | Exploration | Gold, Silver, Lead | 20,438 |
| Fontaine Placer Gold Property | Cariboo Mining District, British Columbia, Canada | Exploration | Gold | 679 |
| KaLi Pegmatite Project | Kamloops Mining District, British Columbia, Canada | Exploration | Lithium, Copper, Molybdenum | 1,060 |
| Kymar Silver Project | Golden Mining Division, British Columbia, Canada | Exploration | Silver, Lead, Zinc, Copper, Gold | 1,626 |
| Little Swift Gold Project | Cariboo Mining District, British Columbia, Canada | Care and Maintenance | Gold | 896 |
| Midnight Special Gold-Silver-Copper Prospect | Lillooet area, British Columbia, Canada | Exploration | Gold, Silver, Lead, Zinc | 244 |
| Quesnel Nickel/Magnesium/Talc Project | Cariboo Mining District, British Columbia, Canada | Exploration | Nickel, Cobalt, Magnesium | 20,438 |
| Sovereign Gold Project / Sovereign Creek-Quesnel River Placer Claims | Cariboo Mining District, British Columbia, Canada | Care and Maintenance | Gold | 408 |
| Wabi Claim / Swift River Placer Claims | Cariboo Mining District, British Columbia, Canada | Production | Gold | 256 |
| Willow River Placer Claims | Cariboo Mining District, British Columbia, Canada | Care and Maintenance | Gold | 136 |
Management
| Name | Title |
|---|---|
| Shawn Stockdale | Corporate Secretary |
| Perry Little | President, CEO and Director & Investor Relations |
Related lists
- Gold stocks
- CSE gold stocks
- Gold producers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks