Cascade Copper Corp. (CASC) Mining Data
CSE: CASC · Copper · Exploration stage
- Market cap$4.9M
- Share price$0.065
- 52-week range$0.025 – $0.115
- Shares outstanding75,884,305
- ExchangeCSE
- Properties5
- Websitecascadecoppercorp.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Cascade Copper Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Bendor | Lillooet Mining District, British Columbia, Canada | Exploration | Gold, Tungsten | 3,063 |
| Centrefire | Wabigoon Greenstone Belt, Ontario, Canada | Exploration | Copper, Gold, Nickel, Silver | 2,511 |
| Copper Plateau | Similkameen, British Columbia, Canada | Exploration | Copper, Molybdenum, Gold, Silver | 2,860 |
| Fire Mountain | New Westminster Mining Division, British Columbia, Canada | Exploration | Copper, Gold, Molybdenum, Silver | 7,913 |
| Rogers Creek | South-West Mining Division, British Columbia, Canada | Exploration | Copper, Gold, Molybdenum | 5,912 |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- British Columbia copper stocks
- Canada copper stocks
- Ontario copper stocks
- British Columbia mining stocks
- Canada mining stocks
- Ontario mining stocks
- CSE mining stocks