Caprock Mining Corp. (CAPR) Insider Trades
CSE: CAPR · Gold · Advanced Exploration stage
- Market cap$8.7M
- Share price$0.070
- 52-week range$0.025 – $0.170
- Shares outstanding124,806,557
- ExchangeCSE
- Properties8
- Websitecaprockmining.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Caprock Mining Corp. insider trades (SEDI)
43 insider filings on SEDI; the latest 43 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-12 | Frank Guillemette | Open Market Acquisition | 1,954,500 | $0.072 | $141K |
| 2026-06-05 | Frank Guillemette | Open Market Acquisition | 600,000 | $0.072 | $43K |
| 2026-06-03 | Frank Guillemette | Open Market Acquisition | 300,000 | $0.071 | $21K |
| 2026-05-28 | Jean-David Moore Independent Director | Open Market Acquisition | 100,000 | $0.058 | $6K |
| 2026-05-15 | Frank Guillemette | Open Market Acquisition | 3,256,000 | $0.097 | $317K |
| 2026-05-11 | Frank Guillemette | Open Market Acquisition | 813,500 | $0.073 | $60K |
| 2026-04-17 | Frank Guillemette | Open Market Acquisition | 450,000 | $0.091 | $41K |
| 2026-04-13 | Frank Guillemette | Open Market Acquisition | 334,000 | $0.083 | $28K |
| 2026-04-01 | Frank Guillemette | Open Market Acquisition | 175,000 | $0.094 | $16K |
| 2026-03-27 | Frank Guillemette | Open Market Acquisition | 200,000 | $0.081 | $16K |
| 2026-03-27 | Frank Guillemette | Open Market Acquisition | 125,000 | $0.094 | $12K |
| 2026-03-26 | Frank Guillemette | Open Market Acquisition | 593,500 | $0.093 | $55K |
| 2026-03-18 | Frank Guillemette | Open Market Acquisition | 957,000 | $0.092 | $88K |
| 2026-03-16 | Frank Guillemette | Open Market Acquisition | 594,500 | $0.086 | $51K |
| 2026-03-15 | Frank Guillemette | Open Market Acquisition | 100,000 | $0.109 | $11K |
| 2026-03-09 | Frank Guillemette | Open Market Acquisition | 137,500 | $0.100 | $14K |
| 2026-03-06 | Jean-David Moore Independent Director | Other Disposition | -7,000,000 | — | — |
| 2026-03-06 | Jean-David Moore Independent Director | Other Acquisition | 7,000,000 | — | — |
| 2026-03-06 | Frank Guillemette | Open Market Acquisition | 10,000 | $0.099 | $991 |
| 2026-03-06 | Frank Guillemette | Open Market Acquisition | 53,000 | $0.088 | $5K |
| 2025-12-12 | Frank Guillemette | Private Acquisition | 1,000,000 | $0.073 | $73K |
| 2025-12-12 | Frank Guillemette | Other Derivative Acquisition | 500,000 | $0.109 | $54K |
| 2025-12-12 | Other Acquisition | 2,579,979 | $0.069 | $178K | |
| 2025-11-06 | Michael Bandrowski Director | Other Derivative Disposition | -93,000 | — | — |
| 2025-11-06 | Michael Bandrowski Director | Other Derivative Acquisition | 1,000,000 | — | — |
| 2025-11-05 | Jean-David Moore Independent Director | Derivative Acquisition Under Employee Benefit Plan | 750,000 | $0.071 | $53K |
| 2025-11-04 | Nikhil Kyle Nazareth Chief Financial Officer | Other Derivative Acquisition | 250,000 | $0.071 | $18K |
| 2025-11-04 | Vishal Gupta President, CEO, Secretary & Director | Other Derivative Acquisition | 1,500,000 | $0.071 | $107K |
| 2025-11-04 | Michael Bandrowski Director | Other Derivative Acquisition | 1,000,000 | — | — |
| 2025-11-04 | Kyle Nazareth Chief Financial Officer | Other Derivative Acquisition | 250,000 | $0.071 | $18K |
| 2025-11-04 | Jean-David Moore Independent Director | Derivative Acquisition Under Employee Benefit Plan | 750,000 | $0.071 | $53K |
| 2025-11-04 | Jean-David Moore Independent Director | Other Derivative Acquisition | 1,000,000 | $0.071 | $71K |
| 2025-11-04 | James D. Kirke Independent Non-Executive Director | Other Derivative Acquisition | 1,000,000 | — | — |
| 2025-11-04 | Daniel Cohen Executive Chairman | Other Derivative Acquisition | 2,500,000 | $0.071 | $178K |
| 2025-10-23 | Jean-David Moore Independent Director | Open Market Acquisition | 50,000 | $0.054 | $3K |
| 2025-10-23 | Jean-David Moore Independent Director | Open Market Acquisition | 200,000 | $0.057 | $11K |
| 2025-10-06 | Frank Guillemette | Private Acquisition | 8,266,666 | $0.022 | $178K |
| 2025-10-06 | Frank Guillemette | Other Derivative Acquisition | 4,133,333 | $0.036 | $148K |
| 2025-10-06 | Daniel Cohen Executive Chairman | Private Acquisition | 1,200,000 | $0.018 | $22K |
| 2025-10-06 | Daniel Cohen Executive Chairman | Private Acquisition | 1,200,000 | $0.022 | $26K |
| 2025-10-06 | Daniel Cohen Executive Chairman | Other Derivative Acquisition | 600,000 | $0.036 | $22K |
| 2025-10-06 | Other Acquisition | 2,000,000 | $0.036 | $72K | |
| 2025-10-06 | Other Derivative Acquisition | 1,000,000 | $0.047 | $47K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Newfoundland and Labrador gold stocks
- Canada gold stocks
- Ontario gold stocks
- Quebec gold stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- Ontario mining stocks
- Quebec mining stocks
- CSE mining stocks