Boron One Holdings Inc. (BONE) Financials
TSXV: BONE · Boron · Advanced Exploration stage
- Market cap$9.0M
- Share price$0.030
- 52-week range$0.030 – $0.095
- Shares outstanding298,652,206
- ExchangeTSXV
- Websitewww.boronone.com
Boron One Holdings Inc. is a leading company dedicated to advancing the decarbonization of our planet through the responsible utilization of its wholly owned boron assets in Serbia. With a commitment to environmental stewardship and sustainability, Boron One aims to play a crucial role in reducing the world's carbon footprint and supporting a cleaner, greener future for us all.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Boron One Holdings Inc. financings
9 financings announced or closed by Boron One Holdings Inc., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2026-06-01 | Boron One Holdings Inc. (BONE) | Private placement, non-brokered | Closed, 1 tranche | $1.0M | $0.050 | Boron One Announces Financing |
| 2026-04-20 | Boron One Holdings Inc. (BONE) | Private placement | Closed, 2 tranches | $796K | $0.040 | Boron One Holdings Inc. Announces Closing of Financing |
| 2026-01-05 | Boron One Holdings Inc. (BONE) | Private placement, non-brokered | Closed, 2 tranches | $600K | $0.050 | Boron One Announces Financing |
| 2025-08-08 | Boron One Holdings Inc. (BONE) | Private placement, non-brokered | Closed, 1 tranche | $535K | $0.040 | Boron One Announces Financing |
| 2025-07-10 | Boron One Holdings Inc. (BONE) | Private placement, non-brokered | Closed, 1 tranche | $206K | $0.050 | Boron One Announces Closing of Financing |
| 2024-09-04 | Boron One Holdings Inc. (BONE) | Private placement, non-brokered | Closed, 2 tranches | $517K | $0.050 | Boron One Announces Unit Financing |
| 2024-06-07 | Boron One Holdings Inc. (BONE) | Private placement, non-brokered | Closed, 1 tranche | $132K | $0.050 | Boron One Announces Closing of Financing |
| 2023-09-21 | Boron One Holdings Inc. (BONE) | Private placement, non-brokered | Tranche closed, 2 tranches | $914K | $0.050 | Boron One Announces Financing |
| 2023-05-15 | Boron One Holdings Inc. (BONE) | Private placement, non-brokered | Closed, 1 tranche | $555K | $0.070 | Boron One Announces Proposed Private Placement |
Boron One Holdings Inc. debt and credit facilities
Convertible debentures and notes, loans, credit facilities, bonds, gold loans and prepayments Boron One Holdings Inc. has announced, read by Mining News Terminal. A debt reported in several releases is listed once, at its latest stage.
| Date | Debt | Lender | Amount | Terms |
|---|---|---|---|---|
| 2020-04-13 | Convertible debenture, proposed | — | C$50,000 | 12% |
| 2020-04-13 | Convertible debenture, closed / funded | — | C$295,000 | 12% |
| 2018-05-29 | Convertible debenture, amended | — | C$597,000 | 12%, matures 2020-06-01 |