Dome Mountain Gold Mine
Mine of Blue Lagoon Resources Inc. (BLLG)
- StageProducing
- LocationBritish Columbia, Canada
- CommoditiesGold, Silver
- Operating permitMining permit (granted), 2025-07-11
- News releases67
- Reported2020-03-03 – 2026-09-29
- Also calledDome Mountain, Dome Mountain Gold, Dome Mountain Gold Project, Dome Mountain Project
Dome Mountain Gold Mine as reported in Blue Lagoon Resources Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2022-04-04 | Measured | 136 kt @ 10.32 g/t Au, 57.31 g/t Ag for 45 koz Au, 250 koz Ag | Maiden |
| 2022-04-04 | Indicated | 662 kt @ 8.15 g/t Au, 41.19 g/t Ag for 173 koz Au, 876 koz Ag | Maiden |
| 2022-04-04 | Inferred | 85 kt @ 6.02 g/t Au, 26.13 g/t Ag for 16 koz Au, 71 koz Ag | Maiden |
| 2022-02-03 | Measured | 136 kt @ 10.32 g/t Au, 57.31 g/t Ag for 45 koz Au, 250 koz Ag | Update |
| 2022-02-03 | Indicated | 662 kt @ 8.15 g/t Au, 41.19 g/t Ag for 173 koz Au, 876 koz Ag | Update |
| 2022-02-03 | Inferred | 85 kt @ 6.02 g/t Au, 26.13 g/t Ag for 16 koz Au, 71 koz Ag | Update |
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2023-05-10 | DM-23-286 | 15.2 g/t Au / 1.55m | 25 |
| 2023-05-02 | DM-22-235 | 26.9 g/t Au / 0.68m | 15 |
| 2023-02-14 | DM-22-283 | 3.69 g/t Au / 9m | 29 |
| 2023-01-16 | DM-22-273 | 5.49 g/t Au / 16.55m | 19 |
| 2022-09-19 | DM-22-247 | 126 g/t Au / 0.41m | 2 |
| 2022-07-06 | DM-22-233 | 124 g/t Au / 0.76m | 17 |
| 2022-05-09 | DM-22-232 | 11.78 g/t Au / 7.7m | 9 |
| 2022-03-17 | DM-21-200 | 22.12 g/t Au / 2.14m | 10 |
| 2022-02-07 | — | 14.8 g/t Au / 7.3m | 2 |
| 2021-12-07 | DM-21-177 | 14.2 g/t AuEq / 1.28m | 10 |
| 2021-09-22 | DM-21-177 | 47.09 g/t AuEq / 0.65m | 10 |
| 2021-05-13 | DM-21-168 | 25.8 g/t Au / 1.45m | 10 |
| 2021-03-25 | DM-21-160 | 24.07 g/t Au / 3m | 2 |
| 2021-01-07 | DM-20-114 | 278.5 g/t Ag / 1.42m | 4 |
| 2020-12-09 | DM-20-135 | 53.76 g/t Au / 2.2m | 18 |
| 2020-11-10 | DM-20-132 | 25.92 g/t Au / 4.52m | 4 |
| 2020-10-20 | DM-20-116 | 34.5 g/t Au / 1.53m | 13 |
| 2020-09-28 | DM-20-114 | 107 g/t Au / 1.42m | 2 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-09-29 | drilling, started | — | gold |
| 2026-09-08 | drilling, planned | 2 holes | diamond · gold, silver |
| 2026-09-08 | drilling, underway | — | gold, silver |
| 2026-09-08 | drilling, completed | — | — |
| 2026-09-08 | drilling, completed | — | — |
| 2026-09-08 | drilling, completed | — | — |
| 2026-02-20 | drilling, completed | — | gold, silver |
| 2025-11-10 | drilling, completed | — | gold, silver |
| 2025-02-06 | drilling, completed | 35 holes | gold |
| 2025-02-06 | drilling, planned | 22 holes | diamond · gold |
| 2023-12-15 | drilling, completed | — | diamond · gold, silver |
| 2023-07-24 | drilling, completed | 41 holes | diamond |
| 2023-05-24 | drilling, completed | 596 holes | — |
| 2023-05-24 | ground, completed | — | gold, silver |
| 2023-05-24 | drilling, completed | — | — |
| 2023-05-24 | drilling, completed | — | — |
| 2023-05-10 | drilling, completed | 2 holes | diamond · gold |
| 2023-05-10 | drilling, completed | — | gold |
| 2023-05-02 | drilling, completed | — | gold, silver |
| 2023-02-14 | drilling, completed | 41 holes | gold |
| 2023-02-14 | drilling, completed | — | gold |
| 2023-01-16 | drilling, completed | 41 holes | gold |
| 2023-01-16 | geophysics, completed | — | gold |
| 2023-01-16 | ground, completed | — | gold |
| 2023-01-05 | geophysics, completed | — | gold |
97 entries in all; the latest 25 are shown.
Mine development
| Date | Event | Status |
|---|---|---|
| 2026-05-19 | commercial production | achieved |
| 2025-09-15 | commissioning | underway |
| 2023-12-19 | restart | achieved |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2025-07-11 | Mining permit | granted | British Columbia Ministry of Energy, Mines and Low Carbon Innovation |
| 2025-06-26 | Mining permit | granted | — |
| 2025-04-29 | Mining permits | granted | — |
| 2025-04-16 | Mining permit | granted | — |
| 2025-03-05 | Mining permits | granted | — |
| 2025-02-12 | Mine permits | granted | — |
| 2025-02-06 | Mine Permits | granted | — |
| 2024-11-14 | Mine Permit | granted | British Columbia Ministry of Energy, Mines and Low Carbon Innovation |
| 2023-12-15 | Mine permit | planned | — |
| 2023-07-24 | Mining Permit | applied | — |
| 2023-05-24 | Drill permit | planned | — |
| 2022-04-04 | Mine Permit | renewed | Ministry of Mines |
| 2021-06-14 | Mine permit | renewed | — |
| 2021-02-22 | Mining permit | planned | — |
| 2020-12-24 | Report update | applied | — |
| 2020-09-28 | Exploration permit | applied | — |
| 2020-09-23 | Mining Permit | renewed | — |
| 2020-07-16 | Mine permit | planned | — |
| 2020-06-09 | Mine permit | planned | — |
| 2020-05-19 | Mine permit | planned | — |
| 2020-04-28 | Mine permit | renewed | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2020-11-18 | staking | signed | 100% | 7,646 ha |
Debt
| Date | Type | Amount | Lender |
|---|---|---|---|
| 2025-06-23 | credit facility | CAD $2.0M | — |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2023-01-16 | grab, rock | 14.5 g/t Au |
| 2022-01-20 | soil, geochem | 15 ppb Au |
| 2021-02-24 | soil, geochem | — |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2025-02-06 | PEA, commissioned | Roughstock Mining Services |
| 2022-02-03 | resource, filed | Arseneau Consulting |
| 2020-12-24 | resource, filed | Rough Stock Mining Services; Roughstock Mining Services |
| 2020-09-22 | PEA, commissioned | Roughstock Mining Services |
| 2020-07-16 | PEA, filed | Roughstock Mining Services |
| 2020-06-09 | PEA, commissioned | Roughstock Mining Services |
| 2020-05-19 | PEA, commissioned | Roughstock Mining Services |
| 2020-04-23 | PEA, commissioned | Roughstock Mining Services |
News timeline
| Date | Headline |
|---|---|
| 2026-09-29 | Blue Lagoon Starts Drilling at Dome Mountain Gold Mine |
| 2026-09-08 | Blue Lagoon to Start Drilling at Its Dome Mountain Gold Project |
| 2026-05-19 | BLUE LAGOON ATTAINS COMMERCIAL PRODUCTION AND ANNOUNCES STRATEGIC EQUITY INVESTMENT BY OCEAN PARTNERS |
| 2026-02-20 | Blue Lagoon Resources Completes Second Sale of $1.4 Million of Dome Mountain Mineralized Material – Milling Now Underway |
| 2025-11-10 | Blue Lagoon Resources – President’s Update |
| 2025-09-15 | Blue Lagoon Announces Commissioning of MBBR Water Treatment System and Start of Underground Operations at Dome Mountain |
| 2025-07-11 | Blue Lagoon Resources Officially Opens Dome Mountain Gold Mine in British Columbia |
| 2025-06-26 | Blue Lagoon Resources Added to CSE25 Index – Recognized Among 25 Largest Companies on the Canadian Securities Exchange |
| 2025-06-23 | Blue Lagoon Secures $2 Million Line of Credit from Nicola Mining Enhancing Financial Flexibility Ahead of Production |
| 2025-04-29 | Blue Lagoon Closes Final Tranche Of Financing – Fully Funded To Commence Production |
| 2025-04-16 | Blue Lagoon Announces Final Tranche Of Private Placement |
| 2025-03-05 | Blue Lagoon Completes First Tranche Of Private Placement |
| 2025-02-12 | Message from the President & CEO of Blue Lagoon Resources |
| 2025-02-06 | Blue Lagoon Receives Final Mine Permits For Its Dome Mountain Gold Project In British Columbia |
| 2024-11-14 | Blue Lagoon Receives Draft Mine Permit for its Dome Mountain Gold Project |
| 2023-12-19 | Blue Lagoon Hits Major Milestone – Signs Mine Restart Agreement with the Lake Babine Nation |
| 2023-12-15 | Blue Lagoon Update on Dome Mountain Gold Project |
| 2023-07-24 | Blue Lagoon Submits Final Mining Permit Application |
| 2023-05-24 | Blue Lagoon Sees Potential For 1M+ Ounces Gold Along Boulder Vein |
| 2023-05-10 | Blue Lagoon 2023 Phase 1 Drilling Results – DM-23-289 Adds 350 Meters of Strike Length to Boulder Vein |
| 2023-05-02 | Blue Lagoon Encounters Additional Significant Intersections from Drilling Along Strike East of the Boulder Vein Resource |
| 2023-02-14 | Blue Lagoon Encounters Additional Significant Intersections From Drilling Along Strike West Of The Boulder Vein Resource |
| 2023-01-16 | Blue Lagoon Encounters 11.02 GPT AU and 2.31% CU Over 5.65 Meters Within 5.49 GPT AU and 1.21% CU Over 16.55 Meters in a Major Step-Out Holt on the Boulder Vein |
| 2023-01-05 | Blue Lagoon Announces Results of 2022 Ground IP and CSAMT Survey On It’s Dome Mountain Gold Project |
| 2022-09-19 | Blue Lagoon Hits 126 G/T AU and 404 G/T AG At Chance |
| 2022-07-06 | Blue Lagoon Encounters Significant Mineralization On The Boulder Vein – Adds Over 200 Meters Of Strike Length To Previous Deep Intercept 200 Meters Below Current Resource |
| 2022-06-23 | Blue Lagoon Kicks Off 2022 Phase Two Drill And Exploration Program On It’s Dome Mountain Gold Project |
| 2022-05-09 | Blue Lagoon Continues to Hit High Grade Gold – 11.78 G/T AU and 29.9 G/T AG Over 7.7 Meters |
| 2022-04-04 | Blue Lagoon Continues to Make Significant Strides During First Quarter of 2022 |
| 2022-03-17 | Blue Lagoon Continues To Hit High Grade Gold Bearing Veins In Newly Discovered Chance Zone |
| 2022-02-07 | Blue Lagoon Hits 14.8 G/T AU and 38.3 G/T AG Over 7.3M in Newly Discovered Chance Zone |
| 2022-02-03 | Blue Lagoon Files Updated Resource Report On Its Dome Mountain Gold Project |
| 2022-01-27 | Blue Lagoon Kicks Off 20,000 Meter Drill Program On It’s Dome Mountain Gold Project |
| 2022-01-20 | Blue Lagoon Announces Results of 2021 Soils Sampling Program – Identifies New Zones for Priority Follow Up in 2022 |
| 2021-12-07 | Blue Lagoon Continues to Hit More Gold at Dome Mountain |
| 2021-09-22 | Blue Lagoon Encounters Multiple High-Grade Veins in New Areas at Dome Mountain |
| 2021-07-05 | Blue Lagoon Accelerates Drill Program – Adds Second Drill Rig at Dome Mountain |
| 2021-06-29 | Blue Lagoon Starts 2021 Soil Sampling Program at Dome Mountain |
| 2021-06-14 | Blue Lagoon Kicks Off 2021 Phase Two Drill Program on its Dome Mountain Gold Project |
| 2021-05-13 | Blue Lagoon Hits 36.7 G/T AU & 580 G/T AG Over 0.98 Meters / 22.8 G/T AU & 42 G/T AG Over 1.37 Meters / 25.8 G/T AU & 74 G/T AG OVER 1.45 Meters |
| 2021-03-29 | Blue Lagoon Starts Testing New Areas At Its Dome Mountain Gold Project – Hits 11.7 Meter Intercept At Forks Structure |
| 2021-03-25 | Blue Lagoon Continues To Discover Mineralization Hits 24.07 g/t Gold & 127.92 g/t Silver Over 3 Meters On Boulder Vein Eastern Extension |
| 2021-02-24 | Blue Lagoon Announces Results Of Soil Sampling Program – Identifies New Zones For Priority Drilling |
| 2021-02-22 | Blue Lagoon President & CEO Rana Vig Adds 1 Million Shares To His Personal Position |
| 2021-01-18 | Blue Lagoon Adds Second Drill Rig; Release First Rock Sample Numbers From Its Fall Prospecting Program |
| 2021-01-11 | Blue Lagoon Kicks Off 20,000 Meter Drill Program on its Dome Mountain Gold Project |
| 2021-01-07 | Blue Lagoon’s 2020 Drill Program Confirm’s Boulder Vein Open at Depth and Extends Further to the East |
| 2020-12-24 | Blue Lagoon Files Updated Technical Report |
| 2020-12-14 | Letter from the President & CEO of Blue Lagoon Resources |
| 2020-12-09 | Blue Lagoon Hits 53.76 G/T Gold Over 2.2 Meters Including 83 G/T Gold Over 1.13 Meters & Hits 17.69 G/T Over 3.13 Meters |
67 entries in all; the latest 50 are shown.
Other projects of Blue Lagoon Resources Inc.
Blue Lagoon Resources Inc. properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold producers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks